Job ID:
50355
Published date:
14-05-2025
Summary
Summary
General Information | ||||||||||||||||
File N° | Date | 45789.0 | ||||||||||||||
Client | EXEMPLIS | Department | Sourcing | |||||||||||||
Requested Position | Sourcing Specialist (Intern) | No. Vacancies | 1.0 | |||||||||||||
General Funcions | Assist in identifying potential suppliers and sourcing new materials, and products. Support in obtaining and comparing quotes, pricing data, and lead times. Communicate with suppliers to gather information and clarify requirements Assist in preparing reports and presentations related to sourcing performance and strategy. | |||||||||||||||
Subordinates | Choose | Positions | No. People | |||||||||||||
Reports to | Javier Huerta | Position | Sourcing Manager | |||||||||||||
Phone | ||||||||||||||||
Reason for vacancy | New Position | Replaces/Covers for | # Emp | Name: | ||||||||||||
Contract | Requirements | |||||||||||||||
Type | Internship | Gender | ANY | Traveling | No | |||||||||||
Duration | 3 Months | Age | 20.0 | to | 30.0 | Own Car | No | |||||||||
Intern Weekly aid | US VISA | No | Driver Licence | No | ||||||||||||
Form of payment | Payroll | Other | Years of experience | |||||||||||||
Confidential Position | No | Medical Examination Required | Yes | Other | ||||||||||||
Professional Information | Schedule | |||||||||||||||
Education Level (options) | ||||||||||||||||
1.0 | • Currently pursuing a degree | |||||||||||||||
2.0 | 1st | Choose an item | ||||||||||||||
Unfinished Education Acceptable | Yes | 7.0 | 00 | |||||||||||||
Certifications | to | |||||||||||||||
1.0 | 14.0 | 00 | ||||||||||||||
2.0 | Position pays overtime? | No | ||||||||||||||
3.0 | Position will rotate shift? | No | ||||||||||||||
4.0 | Speficy conditions of rotation: | |||||||||||||||
Language | ||||||||||||||||
English | Basic (50%) | Basic (50%) | ||||||||||||||
Other | Choose an item | Choose an item | ||||||||||||||
Salary Information | ||||||||||||||||
Internal Salary Range | Additional Benefits | |||||||||||||||
464.63 | Punctuality Bonus | yes | Transportation Bonus | |||||||||||||
Attendance Bonus | yes | Gas Bonus | ||||||||||||||
Sugested Market Range | Food Coupon | 190.0 | Savings Fund | |||||||||||||
to | Vacation Days (1st year) | 12.0 | Xmas Bonus Days | |||||||||||||
Vacations Premium | Benefit Table Code | |||||||||||||||
Authorized Salary Range | Health Insurance | Yes | Relocation | |||||||||||||
to | Life Insurance | |||||||||||||||
Life Insurace Coverage | Choose | |||||||||||||||
Other: | Position Level | Direct | Indexation Policy | No | ||||||||||||
Indexation | Choose an item | Exchange Rate | ||||||||||||||
Technical Skills | Competences | |||||||||||||||
Software/Machinery/Norm | Knowledge As | Level | Select 5 main competences for this position | |||||||||||||
office | User | Intermediate | 1.0 | Team Work | ||||||||||||
Choose an item | Choose an item | 2.0 | Communication | |||||||||||||
Choose an item | Choose an item | 3.0 | Follow Up and Control | |||||||||||||
Choose an item | Choose an item | 4.0 | Problem Analysis | |||||||||||||
Choose an item | Choose an item | 5.0 | Planning & Organization | |||||||||||||
Requested by: | Authorized by: | Received by: | ||||||||||||||
Date & Signature | Date & Signature | Date & Signature |
Sheet1
· Assist in identifying potential suppliers and sourcing new materials, and products, | ||||||||||
· Support in obtaining and comparing quotes, pricing data, and lead times | ||||||||||
· Communicate with suppliers to gather information and clarify requirements | ||||||||||
· Assist in preparing reports and presentations related to sourcing performance and strategy | ||||||||||
· Participate in cost reduction initiatives | ||||||||||
· Collaborate with cross-functional teams (engineering, production, quality) to align sourcing needs | ||||||||||
· Track samples from suppliers thought approval process and ensure timely delivery of goods | ||||||||||
· Help identify opportunities for improving sourcing efficiency and sustainability | ||||||||||
· Expedites and coordinates samples receipts and transfers of inbound raw materials with the BP and Mexico warehouses |
Listas (No mover)
500000.0 | ||||||||||||||||||
1000000.0 | Permanent | 1.0 | ||||||||||||||||
Temporary | 2.0 | |||||||||||||||||
Communication | Internship | 3.0 | ||||||||||||||||
Leadership | 4.0 | No | ||||||||||||||||
Tolerance to pressure | Basic (50%) | Yes | 5.0 | Basic | A | |||||||||||||
Team Work | Intermediate (70%) | No | Intermediate | B | ||||||||||||||
Personnel development | Advanced (90%) | Advanced | C | |||||||||||||||
Customer Service | D | |||||||||||||||||
Results oriented | Direct | Binational | ||||||||||||||||
Emotional intelligence | Leads / Technicians | Morning | ||||||||||||||||
Planning and organization | Administrative | English | Junior School | Night | ||||||||||||||
Delegation | Supervisor | Japanese | High school | Mixed | French | |||||||||||||
Follow up and control | Manager | Italian | Technical career | German | ||||||||||||||
Judgment | Korean | University | Japanese | |||||||||||||||
Decision making | German | Masters | 0.0 | 00 | Italian | |||||||||||||
Problem analysis | PHD | 1.0 | 01 | Portuguese | ||||||||||||||
Ethic | Payroll | 2.0 | 02 | Mandarin | ||||||||||||||
Check | 3.0 | 03 | ||||||||||||||||
Employed | 4.0 | 04 | User | |||||||||||||||
Unemployed | Finished | 5.0 | 05 | Programmer | ||||||||||||||
Unfinished | 6.0 | 06 | ||||||||||||||||
Female | Currently Studying | 7.0 | 07 | |||||||||||||||
Male | 8.0 | 08 | ||||||||||||||||
Indistinct | In-Range | 9.0 | 09 | |||||||||||||||
Out of budget | New Position | 10.0 | 10.0 | |||||||||||||||
Replacement | 11.0 | 11.0 | ||||||||||||||||
Permanent | Promotion | 12.0 | 12.0 | |||||||||||||||
Temporary | Communication | 1.0 | Cover Disability | 13.0 | 13.0 | |||||||||||||
Internship | Customer Service | 2.0 | 14.0 | 14.0 | ||||||||||||||
Decision Making | 3.0 | 15.0 | 15.0 | |||||||||||||||
Payroll | Delegation | 4.0 | 20.0 | 16.0 | 16.0 | |||||||||||||
Check | Emotional Intelligence | 5.0 | 25.0 | 17.0 | 17.0 | |||||||||||||
Ethics | 30.0 | 18.0 | 18.0 | |||||||||||||||
Follow Up and Control | 35.0 | 19.0 | 19.0 | |||||||||||||||
Judgment | 40.0 | 20.0 | 20.0 | |||||||||||||||
Leadership | 45.0 | 21.0 | 21.0 | |||||||||||||||
Results Oriented | 50.0 | 22.0 | 22.0 | |||||||||||||||
Personnel Developemt | 55.0 | 23.0 | 23.0 | |||||||||||||||
Planning & Organization | 60.0 | 24.0 | 24.0 | |||||||||||||||
Problem Analysis | 65.0 | 25.0 | ||||||||||||||||
Team Work | 26.0 | |||||||||||||||||
Tolerance to Pressure | 27.0 | |||||||||||||||||
28.0 | ||||||||||||||||||
29.0 | ||||||||||||||||||
30.0 | ||||||||||||||||||
31.0 | ||||||||||||||||||
32.0 | ||||||||||||||||||
33.0 | ||||||||||||||||||
34.0 | ||||||||||||||||||
35.0 | ||||||||||||||||||
36.0 | ||||||||||||||||||
37.0 | ||||||||||||||||||
38.0 | ||||||||||||||||||
39.0 | ||||||||||||||||||
40.0 | ||||||||||||||||||
41.0 | ||||||||||||||||||
42.0 | ||||||||||||||||||
43.0 | ||||||||||||||||||
44.0 | ||||||||||||||||||
45.0 | ||||||||||||||||||
46.0 | ||||||||||||||||||
47.0 | ||||||||||||||||||
48.0 | ||||||||||||||||||
49.0 | ||||||||||||||||||
50.0 | ||||||||||||||||||
51.0 | ||||||||||||||||||
52.0 | ||||||||||||||||||
53.0 | ||||||||||||||||||
54.0 | ||||||||||||||||||
55.0 | ||||||||||||||||||
56.0 | ||||||||||||||||||
57.0 | ||||||||||||||||||
58.0 | ||||||||||||||||||
59.0 |