Identificador oferta:
49381
Fecha de Publicación:
15-04-2025
Resumen
Summary
FO-RH-17_2 Rev. 01 | ||||||||||||||||
General Information | ||||||||||||||||
File N° | Date | 45385.0 | ||||||||||||||
Client | Department | Finance | ||||||||||||||
Requested Position | General Acccountant | No. Vacancies | 1.0 | |||||||||||||
General Funcions | Support accros financial funtions (Accounts Payable, Accounts Receivable, Costing, Fixed Assets, etc) | |||||||||||||||
Subordinates | No | Positions | 0.0 | No. People | 0.0 | |||||||||||
Reports to | Finance + IT Manager | Position | 0.0 | |||||||||||||
javier.santiago@boa-mx.com | Phone | 462 150 5406 | ||||||||||||||
Reason for vacancy | New Position | Replaces/Covers for | # Emp | N/A | Name: | N/A | ||||||||||
Contract | Requirements | |||||||||||||||
Type | Permanent | Gender | Any | Traveling | No | |||||||||||
Duration | Age | 25.0 | to | 35.0 | Own Car | Yes | ||||||||||
Intern Weekly aid | US VISA | Yes | Driver Licence | A | ||||||||||||
Form of payment | Payroll | Other | Years of experience | 5 year similar/related | ||||||||||||
Confidential Position | No | Medical Examination Required | No | Other | ||||||||||||
Professional Information | Schedule | |||||||||||||||
Education Level (options) | ||||||||||||||||
1.0 | Public Accountant | |||||||||||||||
2.0 | Finance | Shift | Choose an item | |||||||||||||
Unfinished Education Acceptable | No | 7.0 | 00 | |||||||||||||
Certifications | to | |||||||||||||||
1.0 | SAP | 17.0 | 00 | |||||||||||||
2.0 | Costing | Position pays overtime? | No | |||||||||||||
3.0 | Position will rotate shift? | No | ||||||||||||||
4.0 | Speficy conditions of rotation: | |||||||||||||||
Language | ||||||||||||||||
English | Intermediate (70%) | |||||||||||||||
Other | Choose an item | |||||||||||||||
Salary Information | ||||||||||||||||
Internal Salary Range | Additional Benefits | |||||||||||||||
to | Punctuality Bonus | No | Transportation Bonus | No | ||||||||||||
Attendance Bonus | No | Gas Bonus | No | |||||||||||||
Sugested Market Range | Food Coupon | Yes | Savings Fund | Yes | ||||||||||||
to | Vacation Days (1st year) | 12.0 | Xmas Bonus Days | 30.0 | ||||||||||||
Vacations Premium | Benefit Table Code | |||||||||||||||
Authorized Salary Range | Health Insurance | Yes | Relocation Bonus | |||||||||||||
30000.0 | to | 40000.0 | Life Insurance | |||||||||||||
Life Insurace Coverage | 500000.0 | |||||||||||||||
Other: | Position Level | Administrative | Indexation Policy | No | ||||||||||||
Indexation | No | Performance Bonus | Yes | |||||||||||||
Exchange Rate | ||||||||||||||||
Technical Skills | Competences | |||||||||||||||
Software/Machinery/Norm | Knowledge As | Level | Select 5 main competences for this position | |||||||||||||
SAP | User | Advanced | 1.0 | Results Oriented | ||||||||||||
Excel | User | Advanced | 2.0 | Judgment | ||||||||||||
Power BI | User | Basic | 3.0 | Follow Up and Control | ||||||||||||
Power Automate | User | Basic | 4.0 | Planning & Organization | ||||||||||||
Choose an item | Choose an item | 5.0 | Customer Service | |||||||||||||
Requested by: | Javier Santiago | Authorized by: | Received by: | |||||||||||||
April 04, 2025 | ||||||||||||||||
Date & Signature | Date & Signature | Date & Signature |
Rev
N° Rev | Fecha | Descripción | Responsable |
1.0 | 21/Enero/2024 | Emisión | Sarahí A. |
Listas (No mover)
500000.0 | ||||||||||||||||||
1000000.0 | Permanent | 1.0 | ||||||||||||||||
Temporary | 2.0 | |||||||||||||||||
Communication | Internship | 3.0 | ||||||||||||||||
Leadership | Not Required | 4.0 | No | |||||||||||||||
Tolerance to pressure | Basic (50%) | Yes | 5.0 | Basic | A | |||||||||||||
Team Work | Intermediate (70%) | No | Intermediate | B | ||||||||||||||
Personnel development | Advanced (90%) | Advanced | C | |||||||||||||||
Customer Service | D | |||||||||||||||||
Results oriented | Direct | Binational | ||||||||||||||||
Emotional intelligence | Leads / Technicians | Morning | ||||||||||||||||
Planning and organization | Administrative | English | Junior School | Night | ||||||||||||||
Delegation | Supervisor | Japanese | High school | Mixed | French | |||||||||||||
Follow up and control | Manager | Italian | Technical career | German | ||||||||||||||
Judgment | Korean | University | Japanese | |||||||||||||||
Decision making | German | Masters | 0.0 | 00 | Italian | |||||||||||||
Problem analysis | PHD | 1.0 | 01 | Portuguese | ||||||||||||||
Ethic | Payroll | 2.0 | 02 | Mandarin | ||||||||||||||
Check | 3.0 | 03 | ||||||||||||||||
Employed | 4.0 | 04 | User | |||||||||||||||
Unemployed | Finished | 5.0 | 05 | Programmer | ||||||||||||||
Unfinished | 6.0 | 06 | ||||||||||||||||
Female | Currently Studying | 7.0 | 07 | |||||||||||||||
Male | 8.0 | 08 | ||||||||||||||||
Indistinct | In-Range | 9.0 | 09 | |||||||||||||||
Out of budget | New Position | 10.0 | 10.0 | |||||||||||||||
Replacement | 11.0 | 11.0 | ||||||||||||||||
Permanent | Promotion | 12.0 | 12.0 | |||||||||||||||
Temporary | Communication | 1.0 | Cover Disability | 13.0 | 13.0 | |||||||||||||
Internship | Customer Service | 2.0 | 14.0 | 14.0 | ||||||||||||||
Decision Making | 3.0 | 15.0 | 15.0 | |||||||||||||||
Payroll | Delegation | 4.0 | 20.0 | 16.0 | 16.0 | |||||||||||||
Check | Emotional Intelligence | 5.0 | 25.0 | 17.0 | 17.0 | |||||||||||||
Ethics | 30.0 | 18.0 | 18.0 | |||||||||||||||
Follow Up and Control | 35.0 | 19.0 | 19.0 | |||||||||||||||
Judgment | 40.0 | 20.0 | 20.0 | |||||||||||||||
Leadership | 45.0 | 21.0 | 21.0 | |||||||||||||||
Results Oriented | 50.0 | 22.0 | 22.0 | |||||||||||||||
Personnel Developemt | 55.0 | 23.0 | 23.0 | |||||||||||||||
Planning & Organization | 60.0 | 24.0 | 24.0 | |||||||||||||||
Problem Analysis | 65.0 | 25.0 | ||||||||||||||||
Team Work | 26.0 | |||||||||||||||||
Tolerance to Pressure | 27.0 | |||||||||||||||||
28.0 | ||||||||||||||||||
29.0 | ||||||||||||||||||
30.0 | ||||||||||||||||||
31.0 | ||||||||||||||||||
32.0 | ||||||||||||||||||
33.0 | ||||||||||||||||||
34.0 | ||||||||||||||||||
35.0 | ||||||||||||||||||
36.0 | ||||||||||||||||||
37.0 | ||||||||||||||||||
38.0 | ||||||||||||||||||
39.0 | ||||||||||||||||||
40.0 | ||||||||||||||||||
41.0 | ||||||||||||||||||
42.0 | ||||||||||||||||||
43.0 | ||||||||||||||||||
44.0 | ||||||||||||||||||
45.0 | ||||||||||||||||||
46.0 | ||||||||||||||||||
47.0 | ||||||||||||||||||
48.0 | ||||||||||||||||||
49.0 | ||||||||||||||||||
50.0 | ||||||||||||||||||
51.0 | ||||||||||||||||||
52.0 | ||||||||||||||||||
53.0 | ||||||||||||||||||
54.0 | ||||||||||||||||||
55.0 | ||||||||||||||||||
56.0 | ||||||||||||||||||
57.0 | ||||||||||||||||||
58.0 | ||||||||||||||||||
59.0 |