Identificador oferta:
55444
Fecha de Publicación:
02-12-2025
Resumen
Summary
| General Information | ||||||||||||||||
| File N° | 03/2025 | Date | 45989.0 | |||||||||||||
| Client | TAYLORMADE | Department | CALIDAD | |||||||||||||
| Requested Position | TECNICO DE CALIDAD B | No. Vacancies | 1.0 | |||||||||||||
| General Funcions | Garantizar que nuestros productos cumplan con los estándares de calidad establecidos, mediante inspecciones, pruebas y seguimiento de procesos, contribuyendo a la mejora continua y satisfacción del cliente. | |||||||||||||||
| Subordinates | Choose | Positions | No. People | |||||||||||||
| Reports to | Alejandro Ramírez | Position | SUPERVISOR DE CALIDAD | |||||||||||||
| alejandro.ramirez@ext.taylormadegolf.com | Phone | (664) 475 9225 | ||||||||||||||
| Reason for vacancy | Choose | Replaces/Covers for | # Emp | Name: | ||||||||||||
| Recommended Candidate | Recommended candidate name | |||||||||||||||
| Contract | Requirements | |||||||||||||||
| Type | Permanent | Gender | Indistinct | Traveling | No | |||||||||||
| Duration | Age | 20.0 | to | 25.0 | Own Car | Yes | ||||||||||
| Intern Weekly aid | US VISA | No | Driver Licence | Choose | ||||||||||||
| Form of payment | Payroll | Other | Years of experience | |||||||||||||
| Confidential Position | No | Medical Examination Required | Choose | Other | ||||||||||||
| Professional Information | Schedule | |||||||||||||||
| Education Level (options) | ||||||||||||||||
| 1.0 | Carrera técnica, Carrera trunca en Ingeniería Industrial o afín. | |||||||||||||||
| 2.0 | Shift | Choose an item | ||||||||||||||
| Unfinished Education Acceptable | Choose an item | 7.0 | 00 | |||||||||||||
| Certifications | to | |||||||||||||||
| 1.0 | 1 año de experiencia en calidad (Deseable) | 17.0 | 06 | |||||||||||||
| 2.0 | Position pays overtime? | Yes | ||||||||||||||
| 3.0 | Position will rotate shift? | No | ||||||||||||||
| 4.0 | Speficy conditions of rotation: | |||||||||||||||
| Language | ||||||||||||||||
| 1.0 | English | Basic (50%) | ||||||||||||||
| 2.0 | Other | Choose an item | ||||||||||||||
| Salary Information | ||||||||||||||||
| Internal Salary Range | Additional Benefits | |||||||||||||||
| 475.0 | to | 535.0 | Punctuality Bonus | 0.1 | Transportation Bonus | 50.0 | ||||||||||
| Attendance Bonus | 0.1 | Gas Bonus | NO | |||||||||||||
| Sugested Market Range | Food Coupon | 220.0 | Savings Fund | NO | ||||||||||||
| 530.0 | to | 630.0 | Vacation Days (1st year) | 12.0 | Xmas Bonus Days | 15.0 | Por confirmar si sube a 20 días | |||||||||
| Vacations Premium | 0.25 | Benefit Table Code | 1.0 | |||||||||||||
| Authorized Salary Range | Health Insurance | No | Relocation | |||||||||||||
| 500.0 | to | 535.0 | Life Insurance | |||||||||||||
| Life Insurace Coverage | Choose | |||||||||||||||
| Other: | Position Level | Administrative | Indexation Policy | Choose | ||||||||||||
| Indexation | Choose an item | Exchange Rate | ||||||||||||||
| Technical Skills | Competences | |||||||||||||||
| Software/Machinery/Norm | Knowledge As | Level | Select 5 main competences for this position | |||||||||||||
| Interpretación de planos y especificaciones técnica | Choose an item | Choose an item | 1.0 | Results Oriented | ||||||||||||
| Uso de instrumentos de medición (vernier, micrómetro, multímetro, etc.) | Choose an item | Choose an item | 2.0 | Problem Analysis | ||||||||||||
| Herramientas de calidad: Herramientas de solución de problemas, 5 porqués, AMEF, etc. | Choose an item | Choose an item | 3.0 | Communication | ||||||||||||
| Conocimiento de Control estadístico de procesos (SPC) | Choose an item | Choose an item | 4.0 | Planning & Organization | ||||||||||||
| Choose an item | Choose an item | 5.0 | Team Work | |||||||||||||
| Requested by: | Authorized by: | Received by: | ||||||||||||||
| Date & Signature | Date & Signature | Date & Signature | ||||||||||||||
Listas (No mover)
| 500000.0 | ||||||||||||||||||
| 1000000.0 | Permanent | 1.0 | ||||||||||||||||
| Temporary | 2.0 | |||||||||||||||||
| Communication | Internship | 3.0 | ||||||||||||||||
| Leadership | 4.0 | No | ||||||||||||||||
| Tolerance to pressure | Basic (50%) | Yes | 5.0 | Basic | A | |||||||||||||
| Team Work | Intermediate (70%) | No | Intermediate | B | ||||||||||||||
| Personnel development | Advanced (90%) | Advanced | C | |||||||||||||||
| Customer Service | D | |||||||||||||||||
| Results oriented | Direct | Binational | ||||||||||||||||
| Emotional intelligence | Leads / Technicians | Morning | ||||||||||||||||
| Planning and organization | Administrative | English | Junior School | Night | ||||||||||||||
| Delegation | Supervisor | Japanese | High school | Mixed | French | |||||||||||||
| Follow up and control | Manager | Italian | Technical career | German | ||||||||||||||
| Judgment | Korean | University | Japanese | |||||||||||||||
| Decision making | German | Masters | 0.0 | 00 | Italian | |||||||||||||
| Problem analysis | PHD | 1.0 | 01 | Portuguese | ||||||||||||||
| Ethic | Payroll | 2.0 | 02 | Mandarin | ||||||||||||||
| Check | 3.0 | 03 | ||||||||||||||||
| Employed | 4.0 | 04 | User | |||||||||||||||
| Unemployed | Finished | 5.0 | 05 | Programmer | ||||||||||||||
| Unfinished | 6.0 | 06 | ||||||||||||||||
| Female | Currently Studying | 7.0 | 07 | |||||||||||||||
| Male | 8.0 | 08 | ||||||||||||||||
| Indistinct | In-Range | 9.0 | 09 | |||||||||||||||
| Out of budget | New Position | 10.0 | 10.0 | |||||||||||||||
| Replacement | 11.0 | 11.0 | ||||||||||||||||
| Permanent | Promotion | 12.0 | 12.0 | |||||||||||||||
| Temporary | Communication | 1.0 | Cover Disability | 13.0 | 13.0 | |||||||||||||
| Internship | Customer Service | 2.0 | 14.0 | 14.0 | ||||||||||||||
| Decision Making | 3.0 | 15.0 | 15.0 | |||||||||||||||
| Payroll | Delegation | 4.0 | 20.0 | 16.0 | 16.0 | |||||||||||||
| Check | Emotional Intelligence | 5.0 | 25.0 | 17.0 | 17.0 | |||||||||||||
| Ethics | 30.0 | 18.0 | 18.0 | |||||||||||||||
| Follow Up and Control | Male | 35.0 | 19.0 | 19.0 | ||||||||||||||
| Judgment | Female | 40.0 | 20.0 | 20.0 | ||||||||||||||
| Leadership | Indistinct | 45.0 | 21.0 | 21.0 | ||||||||||||||
| Results Oriented | 50.0 | 22.0 | 22.0 | |||||||||||||||
| Personnel Developemt | 55.0 | 23.0 | 23.0 | |||||||||||||||
| Planning & Organization | 60.0 | 24.0 | 24.0 | |||||||||||||||
| Problem Analysis | 65.0 | 25.0 | ||||||||||||||||
| Team Work | 26.0 | |||||||||||||||||
| Tolerance to Pressure | 27.0 | |||||||||||||||||
| 28.0 | ||||||||||||||||||
| 29.0 | ||||||||||||||||||
| 30.0 | ||||||||||||||||||
| 31.0 | ||||||||||||||||||
| 32.0 | ||||||||||||||||||
| 33.0 | ||||||||||||||||||
| 34.0 | ||||||||||||||||||
| 35.0 | ||||||||||||||||||
| 36.0 | ||||||||||||||||||
| 37.0 | ||||||||||||||||||
| 38.0 | ||||||||||||||||||
| 39.0 | ||||||||||||||||||
| 40.0 | ||||||||||||||||||
| 41.0 | ||||||||||||||||||
| 42.0 | ||||||||||||||||||
| 43.0 | ||||||||||||||||||
| 44.0 | ||||||||||||||||||
| 45.0 | ||||||||||||||||||
| 46.0 | ||||||||||||||||||
| 47.0 | ||||||||||||||||||
| 48.0 | ||||||||||||||||||
| 49.0 | ||||||||||||||||||
| 50.0 | ||||||||||||||||||
| 51.0 | ||||||||||||||||||
| 52.0 | ||||||||||||||||||
| 53.0 | ||||||||||||||||||
| 54.0 | ||||||||||||||||||
| 55.0 | ||||||||||||||||||
| 56.0 | ||||||||||||||||||
| 57.0 | ||||||||||||||||||
| 58.0 | ||||||||||||||||||
| 59.0 |