Su Búsqueda
Summary
| General Information | ||||||||||||||||
| File N° | Date | 46176.0 | ||||||||||||||
| Client | Vestacy SUMMIT | Department | Mantenimiento | |||||||||||||
| Requested Position | Tecnico Mantto A | No. Vacancies | 1.0 | |||||||||||||
| General Funcions | ||||||||||||||||
| Subordinates | No | Positions | N/A | No. People | N/A | |||||||||||
| Reports to | Oscar Montanez | Position | Superintendente Mantto | |||||||||||||
| Oscar.Montanez@reckitt.com | Phone | |||||||||||||||
| Reason for vacancy | Replacement | Replaces/Covers for | # Emp | 24497.0 | Name: | Jorge Cruz Aguayo | ||||||||||
| Contract | Requirements | |||||||||||||||
| Type | Permanent | Gender | Male | Traveling | No | |||||||||||
| Duration | Age | 30.0 | to | 40.0 | Own Car | Yes | ||||||||||
| Intern Weekly aid | US VISA | No | Driver Licence | No | ||||||||||||
| Form of payment | Payroll | Other | Years of experience | 2-3 Years | ||||||||||||
| Confidential Position | No | Medical Examination Required | Yes | Other | ||||||||||||
| Professional Information | Schedule | |||||||||||||||
| Education Level (options) | ||||||||||||||||
| 1.0 | Ingeniería (deseable) | |||||||||||||||
| 2.0 | Carrera Tecnica (comprobable) | Shift | Choose an item | |||||||||||||
| Unfinished Education Acceptable | No | 7.0 | 19.0 | |||||||||||||
| Certifications | ||||||||||||||||
| 1.0 | ||||||||||||||||
| 2.0 | Position pays overtime? | No | ||||||||||||||
| 3.0 | Position will rotate shift? | Yes | ||||||||||||||
| 4.0 | Speficy conditions of rotation: | |||||||||||||||
| Language | Disponibilidad de Horario por necesidades de operacion en caso de requerirse temporalmente soporte en turno nocturno eventualmente | |||||||||||||||
| English | Not Required | |||||||||||||||
| Other | Choose an item | |||||||||||||||
| Salary Information | ||||||||||||||||
| Internal Salary Range | Additional Benefits | |||||||||||||||
| 950.0 | to | 1206.0 | Punctuality Bonus | 0.1 | Transportation Bonus | 0.0 | ||||||||||
| Attendance Bonus | 0.1 | Gas Bonus | 0.0 | |||||||||||||
| Sugested Market Range | Food Coupon | 250.0 | Savings Fund | 0.0 | ||||||||||||
| to | Vacation Days (1st year) | 12.0 | Xmas Bonus Days | 15.0 | ||||||||||||
| Vacations Premium | 0.25 | Benefit Table Code | ||||||||||||||
| Authorized Salary Range | Health Insurance | No | Relocation Bonus | |||||||||||||
| to | Life Insurance | |||||||||||||||
| Life Insurace Coverage | Choose | |||||||||||||||
| Other: | Position Level | Leads / Technicians | Indexation Policy | Choose | ||||||||||||
| UP TO 8% OF THE BASE SALARY | Indexation | No | Performance Bonus | MAD Bonus | ||||||||||||
| Exchange Rate | ||||||||||||||||
| Technical Skills | Competences | |||||||||||||||
| Software/Machinery/Norm | Knowledge As | Level | Select 5 main competences for this position | |||||||||||||
| User | Intermediate | Customer Service | ||||||||||||||
| User | Basic | Follow Up and Control | ||||||||||||||
| Choose an item | Choose an item | Team Work | ||||||||||||||
| Choose an item | Choose an item | Communication | ||||||||||||||
| Choose an item | Choose an item | Tolerance to Pressure | ||||||||||||||
| Requested by: | Carolina Morales | Authorized by: | Received by: | |||||||||||||
| Date & Signature | Date & Signature | Date & Signature | ||||||||||||||
Listas (No mover)
| 500000.0 | ||||||||||||||||||
| 1000000.0 | Permanent | 1.0 | ||||||||||||||||
| Temporary | 2.0 | |||||||||||||||||
| Communication | Internship | 3.0 | ||||||||||||||||
| Leadership | Not Required | 4.0 | No | |||||||||||||||
| Tolerance to pressure | Basic (50%) | Yes | 5.0 | Basic | A | |||||||||||||
| Team Work | Intermediate (70%) | No | Intermediate | B | ||||||||||||||
| Personnel development | Advanced (90%) | Advanced | C | |||||||||||||||
| Customer Service | D | |||||||||||||||||
| Results oriented | Direct | Binational | ||||||||||||||||
| Emotional intelligence | Leads / Technicians | Morning | ||||||||||||||||
| Planning and organization | Administrative | English | Junior School | Night | ||||||||||||||
| Delegation | Supervisor | Japanese | High school | Mixed | French | |||||||||||||
| Follow up and control | Manager | Italian | Technical career | German | ||||||||||||||
| Judgment | Korean | University | Japanese | |||||||||||||||
| Decision making | German | Masters | 0.0 | 00 | Italian | |||||||||||||
| Problem analysis | PHD | 1.0 | 01 | Portuguese | ||||||||||||||
| Ethic | Payroll | 2.0 | 02 | Mandarin | ||||||||||||||
| Check | 3.0 | 03 | ||||||||||||||||
| Employed | 4.0 | 04 | User | |||||||||||||||
| Unemployed | Finished | 5.0 | 05 | Programmer | ||||||||||||||
| Unfinished | 6.0 | 06 | ||||||||||||||||
| Female | Currently Studying | 7.0 | 07 | |||||||||||||||
| Male | 8.0 | 08 | ||||||||||||||||
| Indistinct | In-Range | 9.0 | 09 | |||||||||||||||
| Out of budget | New Position | 10.0 | 10.0 | |||||||||||||||
| Replacement | 11.0 | 11.0 | ||||||||||||||||
| Permanent | Promotion | 12.0 | 12.0 | |||||||||||||||
| Temporary | Communication | 1.0 | Cover Disability | 13.0 | 13.0 | |||||||||||||
| Internship | Customer Service | 2.0 | 14.0 | 14.0 | ||||||||||||||
| Decision Making | 3.0 | 15.0 | 15.0 | |||||||||||||||
| Payroll | Delegation | 4.0 | 20.0 | 16.0 | 16.0 | |||||||||||||
| Check | Emotional Intelligence | 5.0 | 25.0 | 17.0 | 17.0 | |||||||||||||
| Ethics | 30.0 | 18.0 | 18.0 | |||||||||||||||
| Follow Up and Control | 35.0 | 19.0 | 19.0 | |||||||||||||||
| Judgment | 40.0 | 20.0 | 20.0 | |||||||||||||||
| Leadership | 45.0 | 21.0 | 21.0 | |||||||||||||||
| Results Oriented | 50.0 | 22.0 | 22.0 | |||||||||||||||
| Personnel Developemt | 55.0 | 23.0 | 23.0 | |||||||||||||||
| Planning & Organization | 60.0 | 24.0 | 24.0 | |||||||||||||||
| Problem Analysis | 65.0 | 25.0 | ||||||||||||||||
| Team Work | 26.0 | |||||||||||||||||
| Tolerance to Pressure | 27.0 | |||||||||||||||||
| 28.0 | ||||||||||||||||||
| 29.0 | ||||||||||||||||||
| 30.0 | ||||||||||||||||||
| 31.0 | ||||||||||||||||||
| 32.0 | ||||||||||||||||||
| 33.0 | ||||||||||||||||||
| 34.0 | ||||||||||||||||||
| 35.0 | ||||||||||||||||||
| 36.0 | ||||||||||||||||||
| 37.0 | ||||||||||||||||||
| 38.0 | ||||||||||||||||||
| 39.0 | ||||||||||||||||||
| 40.0 | ||||||||||||||||||
| 41.0 | ||||||||||||||||||
| 42.0 | ||||||||||||||||||
| 43.0 | ||||||||||||||||||
| 44.0 | ||||||||||||||||||
| 45.0 | ||||||||||||||||||
| 46.0 | ||||||||||||||||||
| 47.0 | ||||||||||||||||||
| 48.0 | ||||||||||||||||||
| 49.0 | ||||||||||||||||||
| 50.0 | ||||||||||||||||||
| 51.0 | ||||||||||||||||||
| 52.0 | ||||||||||||||||||
| 53.0 | ||||||||||||||||||
| 54.0 | ||||||||||||||||||
| 55.0 | ||||||||||||||||||
| 56.0 | ||||||||||||||||||
| 57.0 | ||||||||||||||||||
| 58.0 | ||||||||||||||||||
| 59.0 |
Summary
| General Information | ||||||||||||||||
| File N° | Date | 46176.0 | ||||||||||||||
| Client | Vestacy SUMMIT | Department | Mantenimiento | |||||||||||||
| Requested Position | Breakdown Leader | No. Vacancies | 1.0 | |||||||||||||
| General Funcions | ||||||||||||||||
| Subordinates | No | Positions | N/A | No. People | N/A | |||||||||||
| Reports to | Oscar Montanez | Position | Superintendente Mantto | |||||||||||||
| Oscar.Montanez@reckitt.com | Phone | |||||||||||||||
| Reason for vacancy | Replacement | Replaces/Covers for | # Emp | 73750.0 | Name: | Nestor Rodriguez | ||||||||||
| Contract | Requirements | |||||||||||||||
| Type | Permanent | Gender | Male | Traveling | No | |||||||||||
| Duration | Age | 30.0 | to | 40.0 | Own Car | Yes | ||||||||||
| Intern Weekly aid | US VISA | No | Driver Licence | No | ||||||||||||
| Form of payment | Payroll | Other | Years of experience | 2-3 Years | ||||||||||||
| Confidential Position | No | Medical Examination Required | Yes | Other | ||||||||||||
| Professional Information | Schedule | |||||||||||||||
| Education Level (options) | ||||||||||||||||
| 1.0 | Ingeniería (deseable) | |||||||||||||||
| 2.0 | Carrera Tecnica (comprobable) | Shift | Choose an item | |||||||||||||
| Unfinished Education Acceptable | No | 7.0 | 19.0 | |||||||||||||
| Certifications | ||||||||||||||||
| 1.0 | ||||||||||||||||
| 2.0 | Position pays overtime? | No | ||||||||||||||
| 3.0 | Position will rotate shift? | Yes | ||||||||||||||
| 4.0 | Speficy conditions of rotation: | |||||||||||||||
| Language | Disponibilidad de Horario por necesidades de operacion en caso de requerirse temporalmente soporte en turno nocturno eventualmente | |||||||||||||||
| English | Not Required | |||||||||||||||
| Other | Choose an item | |||||||||||||||
| Salary Information | ||||||||||||||||
| Internal Salary Range | Additional Benefits | |||||||||||||||
| 1000.0 | to | 1287.5 | Punctuality Bonus | 0.1 | Transportation Bonus | 0.0 | ||||||||||
| Attendance Bonus | 0.1 | Gas Bonus | 0.0 | |||||||||||||
| Sugested Market Range | Food Coupon | 250.0 | Savings Fund | 0.0 | ||||||||||||
| to | Vacation Days (1st year) | 12.0 | Xmas Bonus Days | 15.0 | ||||||||||||
| Vacations Premium | 0.25 | Benefit Table Code | ||||||||||||||
| Authorized Salary Range | Health Insurance | No | Relocation Bonus | |||||||||||||
| to | Life Insurance | |||||||||||||||
| Life Insurace Coverage | Choose | |||||||||||||||
| Other: | Position Level | Leads / Technicians | Indexation Policy | Choose | ||||||||||||
| UP TO 8% OF THE BASE SALARY | Indexation | No | Performance Bonus | MAD Bonus | ||||||||||||
| Exchange Rate | ||||||||||||||||
| Technical Skills | Competences | |||||||||||||||
| Software/Machinery/Norm | Knowledge As | Level | Select 5 main competences for this position | |||||||||||||
| User | Intermediate | Customer Service | ||||||||||||||
| User | Basic | Follow Up and Control | ||||||||||||||
| Choose an item | Choose an item | Team Work | ||||||||||||||
| Choose an item | Choose an item | Communication | ||||||||||||||
| Choose an item | Choose an item | Tolerance to Pressure | ||||||||||||||
| Requested by: | Carolina Morales | Authorized by: | Received by: | |||||||||||||
| Date & Signature | Date & Signature | Date & Signature | ||||||||||||||
Listas (No mover)
| 500000.0 | ||||||||||||||||||
| 1000000.0 | Permanent | 1.0 | ||||||||||||||||
| Temporary | 2.0 | |||||||||||||||||
| Communication | Internship | 3.0 | ||||||||||||||||
| Leadership | Not Required | 4.0 | No | |||||||||||||||
| Tolerance to pressure | Basic (50%) | Yes | 5.0 | Basic | A | |||||||||||||
| Team Work | Intermediate (70%) | No | Intermediate | B | ||||||||||||||
| Personnel development | Advanced (90%) | Advanced | C | |||||||||||||||
| Customer Service | D | |||||||||||||||||
| Results oriented | Direct | Binational | ||||||||||||||||
| Emotional intelligence | Leads / Technicians | Morning | ||||||||||||||||
| Planning and organization | Administrative | English | Junior School | Night | ||||||||||||||
| Delegation | Supervisor | Japanese | High school | Mixed | French | |||||||||||||
| Follow up and control | Manager | Italian | Technical career | German | ||||||||||||||
| Judgment | Korean | University | Japanese | |||||||||||||||
| Decision making | German | Masters | 0.0 | 00 | Italian | |||||||||||||
| Problem analysis | PHD | 1.0 | 01 | Portuguese | ||||||||||||||
| Ethic | Payroll | 2.0 | 02 | Mandarin | ||||||||||||||
| Check | 3.0 | 03 | ||||||||||||||||
| Employed | 4.0 | 04 | User | |||||||||||||||
| Unemployed | Finished | 5.0 | 05 | Programmer | ||||||||||||||
| Unfinished | 6.0 | 06 | ||||||||||||||||
| Female | Currently Studying | 7.0 | 07 | |||||||||||||||
| Male | 8.0 | 08 | ||||||||||||||||
| Indistinct | In-Range | 9.0 | 09 | |||||||||||||||
| Out of budget | New Position | 10.0 | 10.0 | |||||||||||||||
| Replacement | 11.0 | 11.0 | ||||||||||||||||
| Permanent | Promotion | 12.0 | 12.0 | |||||||||||||||
| Temporary | Communication | 1.0 | Cover Disability | 13.0 | 13.0 | |||||||||||||
| Internship | Customer Service | 2.0 | 14.0 | 14.0 | ||||||||||||||
| Decision Making | 3.0 | 15.0 | 15.0 | |||||||||||||||
| Payroll | Delegation | 4.0 | 20.0 | 16.0 | 16.0 | |||||||||||||
| Check | Emotional Intelligence | 5.0 | 25.0 | 17.0 | 17.0 | |||||||||||||
| Ethics | 30.0 | 18.0 | 18.0 | |||||||||||||||
| Follow Up and Control | 35.0 | 19.0 | 19.0 | |||||||||||||||
| Judgment | 40.0 | 20.0 | 20.0 | |||||||||||||||
| Leadership | 45.0 | 21.0 | 21.0 | |||||||||||||||
| Results Oriented | 50.0 | 22.0 | 22.0 | |||||||||||||||
| Personnel Developemt | 55.0 | 23.0 | 23.0 | |||||||||||||||
| Planning & Organization | 60.0 | 24.0 | 24.0 | |||||||||||||||
| Problem Analysis | 65.0 | 25.0 | ||||||||||||||||
| Team Work | 26.0 | |||||||||||||||||
| Tolerance to Pressure | 27.0 | |||||||||||||||||
| 28.0 | ||||||||||||||||||
| 29.0 | ||||||||||||||||||
| 30.0 | ||||||||||||||||||
| 31.0 | ||||||||||||||||||
| 32.0 | ||||||||||||||||||
| 33.0 | ||||||||||||||||||
| 34.0 | ||||||||||||||||||
| 35.0 | ||||||||||||||||||
| 36.0 | ||||||||||||||||||
| 37.0 | ||||||||||||||||||
| 38.0 | ||||||||||||||||||
| 39.0 | ||||||||||||||||||
| 40.0 | ||||||||||||||||||
| 41.0 | ||||||||||||||||||
| 42.0 | ||||||||||||||||||
| 43.0 | ||||||||||||||||||
| 44.0 | ||||||||||||||||||
| 45.0 | ||||||||||||||||||
| 46.0 | ||||||||||||||||||
| 47.0 | ||||||||||||||||||
| 48.0 | ||||||||||||||||||
| 49.0 | ||||||||||||||||||
| 50.0 | ||||||||||||||||||
| 51.0 | ||||||||||||||||||
| 52.0 | ||||||||||||||||||
| 53.0 | ||||||||||||||||||
| 54.0 | ||||||||||||||||||
| 55.0 | ||||||||||||||||||
| 56.0 | ||||||||||||||||||
| 57.0 | ||||||||||||||||||
| 58.0 | ||||||||||||||||||
| 59.0 |
FullStackEngineer_JD
Full Stack Software Engineer
React & .NET | Senior Level
Location Tijuana, MX (Preferred)
Work Model In-Office 4 Days Per Week
Experience Senior — 7+ Years (Self-Managed)
Employment Full-Time
Industry Compliance SaaS / RegTech
About the Role
We are building a next-generation, multi-tenant compliance SaaS platform focused on permit management, automated audits, document management, and regulatory workflow automation. Our platform serves enterprise clients across multiple jurisdictions and demands the highest standards in software quality, scalability, and security. Our infrastructure runs on AWS. We are seeking a Senior Full Stack Software Engineer who is highly proficient in React and .NET to join our core engineering team. This is a senior individual-contributor role — you will own significant portions of the codebase, drive architectural decisions, and be expected to operate with minimal supervision. Strong initiative, technical depth, a bias for speed, and a commitment to delivering production-quality work are essential. We leverage AI-assisted development tooling — including Claude Code — extensively, and expect engineers to be highly proficient in using it to accelerate delivery.
Key Responsibilities
Product Development • Design, develop, and maintain features across the full stack of our compliance SaaS platform —
spanning React frontends, .NET APIs, and backend services • Architect and implement scalable, multi-tenant data models and APIs with a strong focus on isolation,
security, and performance • Build and enhance core platform modules: permit management workflows, automated audit engines,
document ingestion/storage/retrieval, and compliance reporting • Ensure all features meet rigorous standards for correctness, accessibility, and cross-browser
compatibility
Technical Leadership • Lead code reviews and uphold engineering best practices, coding standards, and design patterns
across the team • Propose and drive technical improvements — refactoring, performance optimization, tooling, test
coverage, and documentation • Contribute to architectural discussions and help evaluate new technologies and frameworks for the
platform • Mentor mid-level engineers and contribute to a culture of continuous improvement
Collaboration & Delivery
• Work closely with Product, Design, and stakeholders to refine requirements, estimate effort, and deliver features end-to-end
• Participate in Agile/Scrum ceremonies: sprint planning, standups, retrospectives, and demos • Proactively communicate progress, risks, and blockers — operate with a high degree of ownership
and autonomy • Debug and resolve complex production issues with urgency and precision
Required Qualifications
• 7+ years of professional software engineering experience, with a strong focus on full stack web development
• Advanced proficiency in React (hooks, context, performance optimization, component architecture) • Advanced proficiency in .NET / C# (ASP.NET Core, RESTful API design, EF Core or Dapper,
background services) • Solid understanding of relational databases (SQL Server, PostgreSQL) — schema design, query
optimization, indexing • Experience building and operating multi-tenant SaaS applications in production environments • Strong command of software engineering fundamentals: SOLID principles, design patterns, clean
architecture • Hands-on experience with AWS — EC2, ECS/Fargate, Lambda, S3, RDS, SQS, and related
managed services • Proficient with Git and modern CI/CD workflows (GitHub Actions, Azure DevOps, or equivalent) • Experience writing unit, integration, and end-to-end tests (xUnit, Jest, Playwright, or equivalent) • Highly proficient with Claude Code — able to use AI-assisted development to ship features
significantly faster without sacrificing quality • Strong PR discipline — ability to write clear, well-scoped pull requests, conduct rapid but thorough
code reviews, and keep review cycles short • Proven track record of high-velocity feature delivery in a production SaaS environment • Demonstrated ability to self-manage — prioritize work, own outcomes, and deliver without close
supervision
Preferred Qualifications
• Experience in compliance, permit management, legal tech, or regulated industries • Familiarity with document management systems, OCR pipelines, or audit trail architectures • Knowledge of multi-tenancy patterns: row-level security, schema-per-tenant, or hybrid models • Experience with AWS-native messaging and event-driven patterns: SQS, SNS, EventBridge, or
Kinesis • Familiarity with containerization (Docker, Kubernetes) and infrastructure-as-code • Bachelor's degree in Computer Science, Engineering, or equivalent practical experience
Skills & Competencies
• Exceptional problem-solving and systems thinking — comfortable navigating complex, ambiguous requirements
• Strong written and verbal communication; able to articulate technical decisions to both technical and non-technical stakeholders
• High ownership mentality — treats the product as if it were your own • Meticulous attention to detail and commitment to production quality
• Collaborative team player who also thrives when working independently • Ability to quickly learn new domains, frameworks, and codebases
Work Environment This role is based in Tijuana, MX and requires in-office presence four days per week. You will be joining a focused, high-caliber engineering team working on a technically challenging platform with real-world regulatory impact. We operate with a flat structure, short feedback loops, and high expectations for quality and initiative.
What We Offer
• Competitive compensation package commensurate with senior-level experience • Opportunity to shape the architecture and direction of a growing SaaS platform • Collaborative, low-bureaucracy engineering culture with direct access to decision-makers • Clear growth path into Staff Engineer or technical lead roles • A challenging, high-ownership role on a product with genuine business and regulatory importance
Summary:
Provides technical and administrative support to the Automation and Engineering department within a metal-mechanical manufacturing environment. Responsible for supporting automation projects, maintaining engineering documentation, coordinating engineering changes, and assisting with mechanical designs and drawings using SolidWorks.
Key Responsibilities
-
Support automation and engineering projects.
-
Maintain and update engineering documentation, BOMs, and drawings.
-
Assist with SolidWorks drawings and revision control.
-
Follow up on equipment, tooling, and automation activities.
-
Coordinate with production, maintenance, quality, and suppliers.
-
Support continuous improvement initiatives.
Qualifications
-
Technical degree or Bachelor’s degree in Engineering or related field.
-
Experience in metal-mechanical manufacturing environments.
-
SolidWorks knowledge required.
-
Strong organizational and communication skills.
-
Advanced English required.
Empresa americana enfocada en brindar soluciones de calidad para la industria, apoyando a nuestros clientes con servicios especializados de inspección, sorteo, retrabajo, contención e ingeniería. Buscamos personas comprometidas, profesionales y orientadas al servicio, que quieran formar parte de un equipo dinámico donde la comunicación, la atención al cliente y la mejora continua son clave para el éxito de nuestros proyectos.
Administrative Assistant – Projects & Customer Service
Responsabilidades principales:
Brindar atención y seguimiento a clientes internos y externos.
Gestionar y resolver quejas, dudas o solicitudes de clientes.
Coordinar llamadas de resolución de disputas entre clientes, Operaciones y Ventas.
Dar seguimiento con Account Managers y el equipo de Sales Support para asegurar una facturación correcta.
Verificar y actualizar información de cuentas de clientes.
Mantener registros precisos de conversaciones, acuerdos y correspondencia con clientes.
Procesar información de pagos y documentación requerida.
Auditar información de proyectos, precios y cambios solicitados.
Elaborar y enviar reportes de seguimiento cuando sea necesario.
Actuar como enlace con el equipo de Operaciones para comunicar detalles de los proyectos.
Requisitos:
Licenciatura o carrera técnica en Administración, Contabilidad, Negocios o área afín.
Experiencia mínima de 2 años en servicio al cliente, administración, facturación, seguimiento a proyectos o áreas relacionadas.
Deseable experiencia o conocimiento en industria de manufactura.
Inglés avanzado.
Excelente comunicación verbal y escrita.
Habilidades de organización, análisis y toma de decisiones.
Buscamos una persona con:
Orientación al cliente.
Sentido de urgencia.
Atención al detalle.
Capacidad de adaptación.
Trabajo en equipo.
Comunicación clara y profesional.
¿Buscas una oportunidad laboral que te permita trabajar desde casa y desarrollar tu carrera en el área administrativa y financiera?
¡Esta oportunidad es para ti!
Estamos en búsqueda de un Especialista de Facturación organizado, analítico y orientado al detalle, que contribuya a garantizar la correcta gestión de los procesos de facturación y la atención oportuna a clientes internos y externos.
Especialista de Facturación (Remoto)
Responsabilidades:
- Elaboración, revisión y emisión de facturas de manera precisa y oportuna.
- Seguimiento a procesos de facturación y validación de información relacionada con los servicios prestados.
- Atención y resolución de discrepancias, aclaraciones y consultas relacionadas con facturación.
- Control y actualización de registros, reportes y documentación del área.
- Coordinación con diferentes departamentos para asegurar la correcta generación de facturas.
- Seguimiento a pagos, estatus de cuentas y actividades relacionadas con cuentas por cobrar.
- Apoyo en la elaboración de reportes e indicadores del área.
Requisitos:
Licenciatura en Contabilidad, Administración, Finanzas o carrera afín.
Experiencia mínima de 3 años en facturación, cuentas por cobrar o áreas administrativas relacionadas.
Inglés intermedio deseable.
Manejo de Excel intermedio o avanzado.
Experiencia utilizando ERP o sistemas de facturación.
Alta atención al detalle y habilidades analíticas.
Excelente organización y seguimiento de actividades.
Ofrecemos:
Modalidad 100% remota.
Sueldo competitivo.
Oportunidades de desarrollo profesional.
Interacción con equipos y clientes nacionales e internacionales.
Excelente ambiente de trabajo y cultura de colaboración.
Si te apasiona el trabajo administrativo, el análisis de información y la atención al detalle, ¡queremos conocerte!
Postúlate ahora y forma parte de nuestro equipo.
BAJIO Salary Analysis
| Date : | 46156.0 | ||||||
| UP PERSONNEL SALARY SURVEY | |||||||
| SURVEY POSITION TITLE | PR0300 Production Medium Coordinator | ||||||
| SURVEY JOB DESCRIPTION | Responsible for accomplish the production targets for one or several medium complexity areas of the plant, as per productivity, quality, time and costs. To accomplish the targets: plans, coordinates, leads and controls the efforts to obtain it, including those required from other areas of the company; he also monitors the efficiency of the job made and controls the volume and quality of the job made. | ||||||
| ESTIMATED DAILY SALARY (Considering only food vouchers) | WEEKLY GROSS IN PESOS | MONTHLY GROSS IN PESOS | ANNUAL GROSS IN DOLLARS | ESTIMATED ANNUAL COMPANY COST (INCLUDING TAXES & ACCRUALS) | |||
| MINIMUM | 1393.314864474731 | 9953.204051323117 | 43225.34330860325 | 29575.234895360118 | 40732.90033007376 | ||
| MEDIUM | 1511.7451079818707 | 10782.215755873094 | 46825.62271122029 | 32038.58396030862 | 44144.63878502744 | ||
| MAXIMUM | 1624.7674727921444 | 11573.372309545011 | 50261.50260145262 | 34389.44914836232 | 47400.587070481815 | ||
| AVERAGE | 1509.942481749582 | 10769.597372247074 | 46770.82287375871 | 32001.089334677017 | 44092.70872852768 | ||
| NOTE: For salary comparisons please refer to the weekly gross information. | |||||||
| a) The "38.5 % Factor" employer tax; annual accruals for x-mas bonus/vacation and premium vac.( Not Included) | |||||||
| b) NAPS fee not included | |||||||
| c) Exchange rate $17.5 pesos per dollar | |||||||
| d) ESTIMATED DAILY SALARY information is only for HR. and Indirect Recruitment purposes | |||||||
We're Hiring: Customer Service Analyst (Remote)
As a global leader in quality assurance solutions, we are looking for professionals who are passionate about customer satisfaction, relationship management, and delivering exceptional service. If you enjoy working directly with clients, managing contracts, and ensuring services are executed efficiently, this is an excellent opportunity to join a growing and dynamic team.
Are you passionate about delivering exceptional customer support and building strong client relationships? Do you have experience managing contracts, monitoring service agreements, and analyzing service costs? If so, we'd love to hear from you!
Key Responsibilities:
Manage and follow up on customer contracts to ensure compliance with agreed terms and conditions.
Monitor contracted services and coordinate with internal teams to guarantee successful execution.
Track and analyze service-related costs and identify opportunities for improvement.
Serve as the primary point of contact for customers, providing timely updates and support.
Prepare reports, service metrics, and performance analyses.
Maintain strong relationships with domestic and international clients.
Qualifications:
Bachelor's degree in Business Administration, International Business, Industrial Engineering, or a related field.
3+ years of experience in Customer Service, Account Management, Contract Administration, or a similar role.
Experience managing customer contracts, service agreements, and cost analysis.
Advanced English communication skills (written and verbal).
Strong analytical and organizational skills.
Advanced proficiency in Microsoft Excel.
Ability to work effectively in a fast-paced, customer-focused environment.
What We Offer:
- Direct employment with a global organization.
- Professional growth and career development opportunities.
- Competitive salary and benefits package.
- Exposure to international customers and cross-functional teams.
- A collaborative environment focused on quality, innovation, and customer success.