Su Búsqueda
General function:
Ensure that each assigned client complies with all legal requirements with the three levels of government, supporting them throughout the process during audits and inspections.
Description and details of activities:
- Responsible for implementing Industrial Safety, Hygiene, and Environmental programs to prevent or correct hazardous or unhealthy working conditions, as well as measures for prevention and protection of the environment.
- Responsible for creating, monitoring, and auditing the Environmental Control System, which complies with the requirements established by the regulations and legislation of the different government agencies (municipal, state, and federal). International certifications, as well as the company's internal policies and procedures.
- Responsible for the coordination and proper functioning of the Safety and Hygiene Commission.
- Responsible for monitoring operating permits with the various government agencies.
- Determines and maintains a monthly monitoring program for inspection rounds in the production and administrative areas in conjunction with the Health and Safety Committee.
- Responsible for monitoring and auditing the handling, storage, and disposal practices for materials and waste (hazardous and non-hazardous) to ensure compliance with the requirements of environmental regulations and laws.
- Responsible for implementing and monitoring the Company's Contingency Plan in coordination with the relevant authorities (federal, state, and/or municipal), establishing emergency response plans.
Requirements:
- Professional career.
- 2-4 years of experience in a similar position.
- Personnel management, ability to interact with groups.
- Commitment to following procedures.
- Advanced conversational English.
Summary
| General Information | ||||||||||||||||
| File N° | 02/2026 | Date | 46191.0 | |||||||||||||
| Client | TAYLORMADE (MAQ-OPS) | Department | MANTENIMIENTO | |||||||||||||
| Requested Position | TECNICO DE MANTENIMIENTO | No. Vacancies | 1.0 | |||||||||||||
| General Funcions | Realizar y registrar las actividades de Mantenimiento Preventivo y Correctivo para asegurar los volúmenes de producción manteniendo el equipo de operación y equipo de soporte en óptimas condiciones de trabajo mediante el uso adecuado del tiempo y los recursos materiales, trabajando en equipo y proporcionando un soporte técnico adecuado y eficiente, desarrollando sus habilidades personales, trabajando con seguridad y poniendo en práctica las técnicas y procedimientos necesarios para lograr los objetivos y metas de un Mantenimiento de Calidad y con un enfoque en la Mejora continua, logrando desarrollar automatizaciones de equipos y POKAYOKES para reducir, mitigar y/o eliminar problemas de seguridad, calidad y producción, y así cumplir con los estándares de la compañía. | |||||||||||||||
| Subordinates | No | Positions | No. People | |||||||||||||
| Reports to | ALEJANDRO CABELLO | Position | SUP. DE MANTENIMIENTO | |||||||||||||
| alejandro.cabello@ext.taylormadegolf.com | Phone | 664 475-9326 | ||||||||||||||
| Reason for vacancy | New Position | Replaces/Covers for | # Emp | Name: | ||||||||||||
| Recommended Candidate | No | Recommended candidate name | ||||||||||||||
| Contract | Requirements | |||||||||||||||
| Type | Permanent | Gender | Male | Traveling | No | |||||||||||
| Duration | Age | 25.0 | to | 35.0 | Own Car | Yes | ||||||||||
| Intern Weekly aid | US VISA | No | Driver Licence | A | ||||||||||||
| Form of payment | Payroll | Other | Years of experience | 3.0 | ||||||||||||
| Confidential Position | No | Medical Examination Required | Choose | Other | ||||||||||||
| Professional Information | Schedule | |||||||||||||||
| Education Level (options) | ||||||||||||||||
| 1.0 | Técnica superior Industrial, Electrónica, Mecánica o afin | |||||||||||||||
| 2.0 | Univerdidad Trunca Industrial, Electrónica, Mecánica o afin | Shift | Choose an item | |||||||||||||
| Unfinished Education Acceptable | No | 7.0 | 00 | |||||||||||||
| Certifications | to | |||||||||||||||
| 1.0 | 17.0 | 06 | ||||||||||||||
| 2.0 | Position pays overtime? | Yes | ||||||||||||||
| 3.0 | Position will rotate shift? | Yes | ||||||||||||||
| 4.0 | Speficy conditions of rotation: | |||||||||||||||
| Language | Rotaría entre los turnos que maneja la plata: T1: L-V de 7:00 AM A 5:06 PM T2A: L-V de 5:06 PM A 2:00 AM | |||||||||||||||
| 1.0 | English | Basic (50%) | ||||||||||||||
| 2.0 | Other | Choose an item | ||||||||||||||
| Salary Information | ||||||||||||||||
| Internal Salary Range | Additional Benefits | |||||||||||||||
| 850.0 | to | 970.0 | Punctuality Bonus | 0.0 | Transportation Bonus | 0.0 | ||||||||||
| Attendance Bonus | 0.0 | Gas Bonus | NO | |||||||||||||
| Suggested Market Range | Food Coupon | 260.0 | Savings Fund | NO | ||||||||||||
| 950.0 | to | 1100.0 | Vacation Days (1st year) | 12.0 | Xmas Bonus Days | 15.0 | ||||||||||
| Vacations Premium | 0.25 | Benefit Table Code | 0.0 | |||||||||||||
| Authorized Salary Range | Health Insurance | No | Relocation | |||||||||||||
| 700.0 | to | 900.0 | Life Insurance | |||||||||||||
| Life Insurace Coverage | Choose | |||||||||||||||
| Other: | Position Level | Leads / Technicians | Indexation Policy | No | ||||||||||||
| Indexation | No | Exchange Rate | ||||||||||||||
| Technical Skills | Competences | |||||||||||||||
| Software/Machinery/Norm | Knowledge As | Level | Select 5 main competences for this position | |||||||||||||
| Electricidad | Programmer | Advanced | 1.0 | Problem Analysis | ||||||||||||
| Control eléctrico | Programmer | Advanced | 2.0 | Planning & Organization | ||||||||||||
| Neumátiza | Programmer | Advanced | 3.0 | Team Work | ||||||||||||
| Mecánica | User | Advanced | 4.0 | Tolerance to Pressure | ||||||||||||
| PLC | User | Basic | 5.0 | Communication | ||||||||||||
| HMI | User | Basic | 6.0 | Results Oriented | ||||||||||||
| TPM | User | Intermediate | 7.0 | Ethics | ||||||||||||
| Excel | User | Intermediate | 8.0 | Follow Up and Control | ||||||||||||
| Requested by: | Authorized by: | Received by: | ||||||||||||||
| Date & Signature | Date & Signature | Date & Signature | ||||||||||||||
Listas (No mover)
| 500000.0 | ||||||||||||||||||
| 1000000.0 | Permanent | 1.0 | ||||||||||||||||
| Temporary | 2.0 | |||||||||||||||||
| Communication | Internship | 3.0 | ||||||||||||||||
| Leadership | 4.0 | No | ||||||||||||||||
| Tolerance to pressure | Basic (50%) | Yes | 5.0 | Basic | A | |||||||||||||
| Team Work | Intermediate (70%) | No | Intermediate | B | ||||||||||||||
| Personnel development | Advanced (90%) | Advanced | C | |||||||||||||||
| Customer Service | D | |||||||||||||||||
| Results oriented | Direct | Binational | ||||||||||||||||
| Emotional intelligence | Leads / Technicians | Morning | ||||||||||||||||
| Planning and organization | Administrative | English | Junior School | Night | ||||||||||||||
| Delegation | Supervisor | Japanese | High school | Mixed | French | |||||||||||||
| Follow up and control | Manager | Italian | Technical career | German | ||||||||||||||
| Judgment | Korean | University | Japanese | |||||||||||||||
| Decision making | German | Masters | 0.0 | 00 | Italian | |||||||||||||
| Problem analysis | PHD | 1.0 | 01 | Portuguese | ||||||||||||||
| Ethic | Payroll | 2.0 | 02 | Mandarin | ||||||||||||||
| Check | 3.0 | 03 | ||||||||||||||||
| Employed | 4.0 | 04 | User | |||||||||||||||
| Unemployed | Finished | 5.0 | 05 | Programmer | ||||||||||||||
| Unfinished | 6.0 | 06 | ||||||||||||||||
| Female | Currently Studying | 7.0 | 07 | |||||||||||||||
| Male | 8.0 | 08 | ||||||||||||||||
| Indistinct | In-Range | 9.0 | 09 | |||||||||||||||
| Out of budget | New Position | 10.0 | 10.0 | |||||||||||||||
| Replacement | 11.0 | 11.0 | ||||||||||||||||
| Permanent | Promotion | 12.0 | 12.0 | |||||||||||||||
| Temporary | Communication | 1.0 | Cover Disability | 13.0 | 13.0 | |||||||||||||
| Internship | Customer Service | 2.0 | 14.0 | 14.0 | ||||||||||||||
| Decision Making | 3.0 | 15.0 | 15.0 | |||||||||||||||
| Payroll | Delegation | 4.0 | 20.0 | 16.0 | 16.0 | |||||||||||||
| Check | Emotional Intelligence | 5.0 | 25.0 | 17.0 | 17.0 | |||||||||||||
| Ethics | 30.0 | 18.0 | 18.0 | |||||||||||||||
| Follow Up and Control | Male | 35.0 | 19.0 | 19.0 | ||||||||||||||
| Judgment | Female | 40.0 | 20.0 | 20.0 | ||||||||||||||
| Leadership | Indistinct | 45.0 | 21.0 | 21.0 | ||||||||||||||
| Results Oriented | 50.0 | 22.0 | 22.0 | |||||||||||||||
| Personnel Developemt | 55.0 | 23.0 | 23.0 | |||||||||||||||
| Planning & Organization | 60.0 | 24.0 | 24.0 | |||||||||||||||
| Problem Analysis | 65.0 | 25.0 | ||||||||||||||||
| Team Work | 26.0 | |||||||||||||||||
| Tolerance to Pressure | 27.0 | |||||||||||||||||
| 28.0 | ||||||||||||||||||
| 29.0 | ||||||||||||||||||
| 30.0 | ||||||||||||||||||
| 31.0 | ||||||||||||||||||
| 32.0 | ||||||||||||||||||
| 33.0 | ||||||||||||||||||
| 34.0 | ||||||||||||||||||
| 35.0 | ||||||||||||||||||
| 36.0 | ||||||||||||||||||
| 37.0 | ||||||||||||||||||
| 38.0 | ||||||||||||||||||
| 39.0 | ||||||||||||||||||
| 40.0 | ||||||||||||||||||
| 41.0 | ||||||||||||||||||
| 42.0 | ||||||||||||||||||
| 43.0 | ||||||||||||||||||
| 44.0 | ||||||||||||||||||
| 45.0 | ||||||||||||||||||
| 46.0 | ||||||||||||||||||
| 47.0 | ||||||||||||||||||
| 48.0 | ||||||||||||||||||
| 49.0 | ||||||||||||||||||
| 50.0 | ||||||||||||||||||
| 51.0 | ||||||||||||||||||
| 52.0 | ||||||||||||||||||
| 53.0 | ||||||||||||||||||
| 54.0 | ||||||||||||||||||
| 55.0 | ||||||||||||||||||
| 56.0 | ||||||||||||||||||
| 57.0 | ||||||||||||||||||
| 58.0 | ||||||||||||||||||
| 59.0 |
General Summary:
Join the GPU Compiler team to develop software solutions for the world class GPU products. GPU has been the industry leading mobile graphics solution and has been the dominating GPU in today's smart phone market. We are looking for talented engineers to develop compiler tools and verify graphics compiler for the latest GPU hardware designs. This position will be responsible for verification and delivery of a GPU compiler to our world-wide customers.
Minimum Qualifications:
• Bachelor's degree in Science, Engineering, or related field and 2+ years of ASIC design, verification, validation, integration, or related work experience.
OR
Master's degree in Science, Engineering, or related field and 1+ year of ASIC design, verification, validation, integration, or related work experience.
OR
PhD in Science, Engineering, or related field.
Responsibilities:
- Improve software integration and release process methodologies.
- Collaborate with cross functional teams to create effective test plans and testing strategies.
- Develop tools and build systems for GPU Compiler.
- Contributing towards the continuous development of compiler products for future GPU generations
Minimum Qualifications:
- Strong understanding of Software Releases, Integration, and configuration management process/tools [Git, Perforce, JIRA]
- Excellent programming skills in C/C++, build/package tools such as CMake, Make.
- Good knowledge in programming using any scripting languages [Perl/Python/Ruby]
- Ability to derive testing strategies to execute Test Plans and Scripts.
- Hands on debugging experience [on-target, simulation model]
- Good communication at multiple levels and across multiple disciplines.
- Self-motivated and independent, capable of working with limited supervision, pro-actively provide input into a multifunctional team.
- The role requires a willingness to take on tasks outside of a narrowly defined role, and ideally a desire to be multi-skilled.
Preferred Qualifications:
- Hands on experience with testing on Android and/or Windows devices
- Familiarity with smartphone development environment (e.g. Android SDK) is a plus.
- Experience on setting up distributed build systems.
Keywords: C, C++, Python, Android, QA, Integration, Test Automation, Graphics
Educational requirements ( New Grad’s Welcome):
Required: Bachelor's, Computer Engineering and/or Computer Science and/or Electrical Engineering
Preferred: Master's, Computer Engineering and/or Computer Science and/or Electrical Engineering or equivalent experience
General Summary:
Join the GPU Compiler team to develop software solutions for the world class GPU products. GPU has been the industry leading mobile graphics solution and has been the dominating GPU in today's smart phone market. We are looking for talented engineers to develop compiler tools and verify graphics compiler for the latest GPU hardware designs. This position will be responsible for verification and delivery of a GPU compiler to our world-wide customers.
Minimum Qualifications:
• Bachelor's degree in Science, Engineering, or related field and 2+ years of ASIC design, verification, validation, integration, or related work experience.
OR
Master's degree in Science, Engineering, or related field and 1+ year of ASIC design, verification, validation, integration, or related work experience.
OR
PhD in Science, Engineering, or related field.
Responsibilities:
- Improve software integration and release process methodologies.
- Collaborate with cross functional teams to create effective test plans and testing strategies.
- Develop tools and build systems for GPU Compiler.
- Contributing towards the continuous development of compiler products for future GPU generations
Minimum Qualifications:
- Strong understanding of Software Releases, Integration, and configuration management process/tools [Git, Perforce, JIRA]
- Excellent programming skills in C/C++, build/package tools such as CMake, Make.
- Good knowledge in programming using any scripting languages [Perl/Python/Ruby]
- Ability to derive testing strategies to execute Test Plans and Scripts.
- Hands on debugging experience [on-target, simulation model]
- Good communication at multiple levels and across multiple disciplines.
- Self-motivated and independent, capable of working with limited supervision, pro-actively provide input into a multifunctional team.
- The role requires a willingness to take on tasks outside of a narrowly defined role, and ideally a desire to be multi-skilled.
Preferred Qualifications:
- Hands on experience with testing on Android and/or Windows devices
- Familiarity with smartphone development environment (e.g. Android SDK) is a plus.
- Experience on setting up distributed build systems.
Keywords: C, C++, Python, Android, QA, Integration, Test Automation, Graphics
Educational requirements ( New Grad’s Welcome):
Required: Bachelor's, Computer Engineering and/or Computer Science and/or Electrical Engineering
Preferred: Master's, Computer Engineering and/or Computer Science and/or Electrical Engineering or equivalent experience
Production Superintendent (Plastic injection process) (Bilingual – English/Spanish)
Location: El Marqués, Queretaro
About the Opportunity
We are looking for a highly motivated Lean Manufacturing Production Engineer to join our manufacturing team. This role is responsible for production planning and control, implementation of Lean Manufacturing initiatives, and ensuring operational excellence on the shop floor.
The ideal candidate is a hands-on professional with strong analytical skills, experience in production environments, and a passion for continuous improvement.
Responsibilities
- Develop and follow up daily and weekly production schedules.
- Ensure production plan coverage according to customer demand.
- Monitor production order compliance and support continuous production flow.
- Track and analyze key production KPIs, including:
- OEE
- Scrap
- Downtime
- Productivity
- Production plan adherence
- Identify waste and drive productivity improvement projects.
- Participate in cost reduction, cycle time reduction, and process optimization initiatives.
- Support shop floor operations and troubleshoot issues impacting productivity.
- Utilize the Shopfloor Manufacturing System (SFMS) to monitor and control production activities.
- Ensure accurate real-time data collection and system reliability.
- Implement and sustain Leader Standard Work (LSW) routines.
- Conduct Root Cause Analysis (RCA) and implement preventive and corrective actions.
- Collaborate closely with Planning, Quality, Maintenance, Engineering, and Logistics teams.
- Participate in daily production meetings and align operational priorities with support departments.
Qualifications
Bachelor's Degree in Industrial Engineering, Mechanical Engineering, or related field
5–10 years of experience in manufacturing, production control, or Lean Manufacturing environments
Advanced English communication skills (spoken and written)
Valid passport
Strong knowledge of:
- Lean Manufacturing principles
- KPI management and reporting
- Shopfloor Manufacturing Systems (SFMS)
- Root Cause Analysis methodologies
Preferred Skills
- Excellent communication abilities
- Leadership and team collaboration
- Strong follow-up and execution mindset
- Planning and organizational skills
- Ability to work effectively in a fast-paced manufacturing environment
What We Offer
- Competitive compensation package
- Professional development opportunities
- Dynamic and collaborative work environment
- Opportunity to lead continuous improvement initiatives and make a direct impact on plant performance
If you are passionate about Lean Manufacturing, operational excellence, and driving measurable results, we encourage you to apply!
Descripción del puesto
Buscamos un Ingeniero de Diseño Industrial creativo y motivado, con conocimientos en Adobe Creative Suite, responsable de desarrollar, conceptualizar y diseñar productos que integren funcionalidad, estética y viabilidad técnica.
También brindará apoyo y soporte al equipo de diseño y producción gráfica, participando en la creación de soluciones innovadoras que cumplan con los estándares de calidad, procesos de producción y las necesidades del cliente.
Responsabilidades principales
- Diseñar y desarrollar conceptos, prototipos y productos industriales.
- Utilizar herramientas CAD/CAM para modelado y simulación.
- Asegurar que los diseños sean viables para producción en serie.
- Seleccionar y evaluar materiales según funcionalidad, costo y durabilidad.
- Optimizar procesos de manufactura para mejorar costos y tiempos.
- Diseñar productos considerando ergonomía, usabilidad y experiencia del usuario.
- Gestionar proyectos de diseño desde la conceptualización hasta producción final.
- Colaborar con áreas como manufactura, producción, ventas y marketing.
- Impulsar la innovación mediante mejora continua y nuevas propuestas de diseño.
- Asegurar el cumplimiento de estándares de calidad y normativas aplicables.
- Mantener comunicación con clientes, proveedores y equipos internos.
- Elaborar documentación técnica, reportes y control de información de diseño.
Requisitos
- Ingeniería en Diseño Industrial o carrera afín.
- Mínimo 2 años de experiencia en puesto similar.
- Inglés intermedio (70% hablado y escrito).
- Manejo de herramientas:
- Microsoft Office
- Google Drive
- Adobe Creative Suite
- 3Ds Max
Competencias
- Proactividad y responsabilidad
- Buena comunicación a todos los niveles
- Organización y trabajo en equipo
- Enfoque en mejora continua
- Capacidad de liderazgo y manejo de proyectos
- Disponibilidad para trabajo dinámico y nuevos retos
- Disponibilidad para viajar o cambio de turno (cuando se requiera)
Requisitos físicos
- Capacidad de cargar entre 5 y 30 kg (ocasionalmente hasta 45 kg)
- Trabajo de pie durante la jornada
- Uso de equipo de protección personal