Su Búsqueda
Enfoque de puesto
Asegurar el cumplimiento de especificaciones del producto y la estabilidad de los procesos de manufactura asignados, mediante la aplicación del Sistema de Gestión de Calidad.
El puesto tiene enfoque preventivo, analítico y operativo en piso, contribuyendo a la reducción de variación, mejora de FPY y fortalecimiento del control del proceso.
Responsabilidades
- Mantener y actualizar PFMEA y Control Plan del área asignada.
- Monitorear KPIs de calidad (FPY, Scrap, PPM) y ejecutar estudios de capacidad cuando sea requerido.
- Liderar análisis de causa raíz (8D, 5 Why, Ishikawa) e implementar acciones correctivas.
- Dar seguimiento a RPS y validar efectividad de contenciones en piso.
- Participar en corridas piloto y validación de primeras producciones.
- Soportar documentación tipo PPAP cuando aplique.
- Ejecutar y dar seguimiento a LPA (EASE) y sistema Andon.
- Participar activamente en pizarras SQDC.
- Analizar datos utilizando Excel y/o Power BI para identificar tendencias y variación.
- Proponer mejoras de proceso orientadas a estabilidad y reducción de defectos.
Requisitos
- Ingeniería Industrial, Mecánica o afín.
- 3–5 años de experiencia en Calidad. (Salario acorde al nivel del puesto solicitado).
- Manejo de Core Tools.
- Experiencia en análisis de causa raíz y control de proceso.
- Conocimiento en PFMEA y Control Plan.
- Experiencia directa en piso de producción.
- Manejo de Microsoft Office.
- Interpretación de planos técnicos.
- Ingles 70% - Conversacional
Deseables
- Six Sigma Green Belt / mejora continua.
- Manejo de Minitab.
- Conocimiento en GD&T.
- Experiencia en procesos de muebles de madera.
- Certificación ASQ (CQE o equivalente).
Para trabajar en Carretera Tijuana – Tecate, El Florido, 22500 Tijuana, B.C.
We are looking for a self-directed and compliance-focused Foreign Trade Specialist to join a global manufacturing organization in Tijuana, Mexico. This is a high-impact individual contributor role, ideal for professionals with strong technical expertise, independent work style, and the ability to oversee customs compliance across the supply chain.
In this position, you will act as the key control point for customs compliance by coordinating and measuring internal and external teams, customs brokers, and government agencies, ensuring that all trade operations align with Mexican regulations, international agreements, and corporate standards.
Foreign Trade Specialist
Requirements:
- Minimum of 3 years of experience in a similar role.
- Knowledge in Compliance and Regulation, General Foreign Trade Rules, import processes, tariffs, and SAT requirements.
- Knowledge of certifications and compliance programs, with the ability to align teams and lead initiatives.
- Experience with Data Stage reports related to imports and operational analysis.
- Strong analytical skills and attention to detail in Annex 24 and Annex 30.
- Advanced English
Responsibilities:
- Coordinate and supervise the submission of eighth rules, extensions, among others.
- Coordinate and audit the compliance of foreign trade promotion programs
- Oversee the inventory control system (Annex 24) and VAT certification (Annex 31).
- Coordinate with the foreign trade partner for the annual foreign trade report submission.
- Conduct internal audits related to customs compliance (fixed assets, RRNA, COO, INCOTERMS, customs declarations, etc.).
- Coordinate matters related to obtaining Free Trade Agreements and the analysis of origin rules for finished products.
Benefits:
Weekly salary, legal benefits, SGMM, life insurance, savings fund, additional bonuses.
Summary
| General Information | ||||||||||||||||
| File N° | Date | |||||||||||||||
| Client | TCI | Department | SALES | |||||||||||||
| Requested Position | Sales engineer | No. Vacancies | 1.0 | |||||||||||||
| General Funcions | Product management and sales, manage existing accounts and generate new sales accounts | |||||||||||||||
| Subordinates | No | Positions | N/A | No. People | 0.0 | |||||||||||
| Reports to | John Tippett | Position | CEO | |||||||||||||
| jtippett@textilescoated.com | Phone | 603-296-2221, ext. 206 | ||||||||||||||
| Reason for vacancy | New Position | Replaces/Covers for | # Emp | N/A | Name: | N/A | ||||||||||
| Contract | Requirements | |||||||||||||||
| Type | Permanent | Gender | Any | Traveling | Yes | |||||||||||
| Duration | Age | 25.0 | to | 55.0 | Own Car | Yes | ||||||||||
| Intern Weekly aid | US VISA | Yes | Driver Licence | A | ||||||||||||
| Form of payment | Payroll | Other | Years of experience | 1 -5 years | ||||||||||||
| Confidential Position | No | Medical Examination Required | No | Other | ||||||||||||
| Professional Information | Schedule | |||||||||||||||
| Education Level (options) | ||||||||||||||||
| 1.0 | ||||||||||||||||
| 2.0 | Shift | Choose an item | ||||||||||||||
| Unfinished Education Acceptable | Choose an item | 6.0 | 30.0 | |||||||||||||
| Certifications | to | |||||||||||||||
| 1.0 | 4.0 | 30.0 | ||||||||||||||
| 2.0 | Position pays overtime? | No | ||||||||||||||
| 3.0 | Position will rotate shift? | No | ||||||||||||||
| 4.0 | Speficy conditions of rotation: | |||||||||||||||
| Language | ||||||||||||||||
| English | Advanced (90%) | |||||||||||||||
| Other | Choose an item | |||||||||||||||
| Salary Information | ||||||||||||||||
| Internal Salary Range | Additional Benefits | |||||||||||||||
| TBA | to | TBA | Punctuality Bonus | Transportation Bonus | ||||||||||||
| Attendance Bonus | Gas Bonus | |||||||||||||||
| Sugested Market Range | Food Coupon | 200.0 | Savings Fund | |||||||||||||
| to | Vacation Days (1st year) | 12 days | Xmas Bonus Days | 17.0 | ||||||||||||
| Vacations Premium | 0.25 | Benefit Table Code | ||||||||||||||
| Authorized Salary Range | Health Insurance | Yes | Relocation Bonus | |||||||||||||
| to | Life Insurance | |||||||||||||||
| Life Insurace Coverage | Choose | |||||||||||||||
| Other: | Position Level | Administrative | Indexation Policy | Choose | ||||||||||||
| Indexation | No | Performance Bonus | ||||||||||||||
| Exchange Rate | ||||||||||||||||
| Technical Skills | Competences | |||||||||||||||
| Software/Machinery/Norm | Knowledge As | Level | Select 5 main competences for this position | |||||||||||||
| MS OFFICE | User | Intermediate | 1.0 | Communication | ||||||||||||
| OUTLOOK | User | Intermediate | 2.0 | Customer Service | ||||||||||||
| MS PROJECT | User | Intermediate | 3.0 | Results Oriented | ||||||||||||
| AUTOCAD | User | Intermediate | 4.0 | Planning & Organization | ||||||||||||
| Choose an item | Choose an item | 5.0 | Ethics | |||||||||||||
| Requested by: | Patrick Smith | Authorized by: | Patrick Smith | Received by: | ||||||||||||
| Patrick Smith (signed) | Patrick Smith (signed) | |||||||||||||||
| 45679.0 | 45113.0 | |||||||||||||||
| Date & Signature | Date & Signature | Date & Signature | ||||||||||||||
Listas (No mover)
| 500000.0 | ||||||||||||||||||
| 1000000.0 | Permanent | 1.0 | ||||||||||||||||
| Temporary | 2.0 | |||||||||||||||||
| Communication | Internship | 3.0 | ||||||||||||||||
| Leadership | Not Required | 4.0 | No | |||||||||||||||
| Tolerance to pressure | Basic (50%) | Yes | 5.0 | Basic | A | |||||||||||||
| Team Work | Intermediate (70%) | No | Intermediate | B | ||||||||||||||
| Personnel development | Advanced (90%) | Advanced | C | |||||||||||||||
| Customer Service | D | |||||||||||||||||
| Results oriented | Direct | Binational | ||||||||||||||||
| Emotional intelligence | Leads / Technicians | Morning | ||||||||||||||||
| Planning and organization | Administrative | English | Junior School | Night | ||||||||||||||
| Delegation | Supervisor | Japanese | High school | Mixed | French | |||||||||||||
| Follow up and control | Manager | Italian | Technical career | German | ||||||||||||||
| Judgment | Korean | University | Japanese | |||||||||||||||
| Decision making | German | Masters | 0.0 | 00 | Italian | |||||||||||||
| Problem analysis | PHD | 1.0 | 01 | Portuguese | ||||||||||||||
| Ethic | Payroll | 2.0 | 02 | Mandarin | ||||||||||||||
| Check | 3.0 | 03 | ||||||||||||||||
| Employed | 4.0 | 04 | User | |||||||||||||||
| Unemployed | Finished | 5.0 | 05 | Programmer | ||||||||||||||
| Unfinished | 6.0 | 06 | ||||||||||||||||
| Female | Currently Studying | 7.0 | 07 | |||||||||||||||
| Male | 8.0 | 08 | ||||||||||||||||
| Indistinct | In-Range | 9.0 | 09 | |||||||||||||||
| Out of budget | New Position | 10.0 | 10.0 | |||||||||||||||
| Replacement | 11.0 | 11.0 | ||||||||||||||||
| Permanent | Promotion | 12.0 | 12.0 | |||||||||||||||
| Temporary | Communication | 1.0 | Cover Disability | 13.0 | 13.0 | |||||||||||||
| Internship | Customer Service | 2.0 | 14.0 | 14.0 | ||||||||||||||
| Decision Making | 3.0 | 15.0 | 15.0 | |||||||||||||||
| Payroll | Delegation | 4.0 | 20.0 | 16.0 | 16.0 | |||||||||||||
| Check | Emotional Intelligence | 5.0 | 25.0 | 17.0 | 17.0 | |||||||||||||
| Ethics | 30.0 | 18.0 | 18.0 | |||||||||||||||
| Follow Up and Control | 35.0 | 19.0 | 19.0 | |||||||||||||||
| Judgment | 40.0 | 20.0 | 20.0 | |||||||||||||||
| Leadership | 45.0 | 21.0 | 21.0 | |||||||||||||||
| Results Oriented | 50.0 | 22.0 | 22.0 | |||||||||||||||
| Personnel Developemt | 55.0 | 23.0 | 23.0 | |||||||||||||||
| Planning & Organization | 60.0 | 24.0 | 24.0 | |||||||||||||||
| Problem Analysis | 65.0 | 25.0 | ||||||||||||||||
| Team Work | 26.0 | |||||||||||||||||
| Tolerance to Pressure | 27.0 | |||||||||||||||||
| 28.0 | ||||||||||||||||||
| 29.0 | ||||||||||||||||||
| 30.0 | ||||||||||||||||||
| 31.0 | ||||||||||||||||||
| 32.0 | ||||||||||||||||||
| 33.0 | ||||||||||||||||||
| 34.0 | ||||||||||||||||||
| 35.0 | ||||||||||||||||||
| 36.0 | ||||||||||||||||||
| 37.0 | ||||||||||||||||||
| 38.0 | ||||||||||||||||||
| 39.0 | ||||||||||||||||||
| 40.0 | ||||||||||||||||||
| 41.0 | ||||||||||||||||||
| 42.0 | ||||||||||||||||||
| 43.0 | ||||||||||||||||||
| 44.0 | ||||||||||||||||||
| 45.0 | ||||||||||||||||||
| 46.0 | ||||||||||||||||||
| 47.0 | ||||||||||||||||||
| 48.0 | ||||||||||||||||||
| 49.0 | ||||||||||||||||||
| 50.0 | ||||||||||||||||||
| 51.0 | ||||||||||||||||||
| 52.0 | ||||||||||||||||||
| 53.0 | ||||||||||||||||||
| 54.0 | ||||||||||||||||||
| 55.0 | ||||||||||||||||||
| 56.0 | ||||||||||||||||||
| 57.0 | ||||||||||||||||||
| 58.0 | ||||||||||||||||||
| 59.0 |
Responsabilidades principales:
-
Monitorear y controlar procesos productivos para garantizar el cumplimiento de especificaciones de calidad.
-
Realizar análisis de causa raíz y coordinar la implementación de acciones correctivas y preventivas (8D, 5 Whys, Ishikawa).
-
Dar seguimiento a indicadores de desempeño del área de calidad (scrap, retrabajo, auditorías, quejas de cliente).
-
Administrar y revisar documentación del sistema de gestión de calidad (procedimientos, instrucciones de trabajo, registros).
-
Participar activamente en auditorías internas y externas, así como en auditorías de clientes.
-
Implementar y dar mantenimiento a Core Tools: APQP, PPAP, FMEA, SPC y MSA.
-
Brindar soporte técnico en actividades de calidad relacionadas con nuevos productos o cambios de ingeniería.
-
Coordinar actividades de contención y validación de producto no conforme.
-
Trabajar en conjunto con las áreas de Producción, Ingeniería y Logística para garantizar la calidad del producto final.
-
Capacitar al personal operativo y técnico en temas de calidad y buenas prácticas.
-
Inspección de producto de nuevos proveedores
-
Revisión de muestras
Requisitos técnicos:
- +3 años de experiencia en un puesto similar
-
Normas ISO 9001, ISO/TS 16949, o similares.
-
Herramientas de calidad: AMEF, Diagrama de Ishikawa, 5W2H, Pareto, etc.
-
Conocimiento en procesos de auditoría interna.
-
Manejo de herramientas estadísticas (Minitab, Excel avanzado).
-
Lectura e interpretación de planos técnicos, Control estadístico de procesos (SPC).
-
Conocimientos de metodologías Lean Manufacturing y Six Sigma (deseable).
- Inglés Avanzado
Habilidades requeridas:
-
Orientación a resultados y mejora continua.
-
Trabajo en equipo y habilidades interpersonales.
-
Organización, planificación y seguimiento.
-
Atención al detalle y enfoque en el cumplimiento de estándares.
- Capacidad para trabajar bajo presión y cumplir con tiempos establecidos.
Sr. Sourcing Specialist
Requirements
- At least 5 years of experience.
- Experience in product development environments.
- Conversational English.
- Availability to travel (valid visa and passport required).
- Experience with or knowledge of an ERP system.
- Strong negotiation skills.
Responsibilities
- Act as the Supply Chain lead for New Product Introduction (NPI) projects from the concept phase through production launch.
- Work closely with Engineering, Product Development, Quality, Manufacturing, and Program Management teams to ensure successful product commercialization.
- Identify, evaluate, qualify, and onboard suppliers capable of meeting new product requirements, cost objectives, quality expectations, and launch timelines.
- Lead supplier engagement during the design and development phases to support Design for Manufacturability (DFM), Design for Assembly (DFA), cost optimization, and supply chain risk mitigation.
Benefits
- Weekly salary.
- Statutory benefits.
- Major medical insurance.
- Additional benefits.
Location
- La Encantada Industrial Park.
The Product Quality Engineer (PQE) is responsible for ensuring product quality throughout the product lifecycle by managing customer requirements, leading quality planning activities, supporting new product launches, and driving continuous improvement. This role serves as the primary quality contact for assigned customers while working closely with cross-functional teams to resolve quality issues and minimize risk.
Key Responsibilities
-
Manage assigned customer accounts from a quality perspective.
-
Support New Product Introduction (NPI) through quality planning and risk assessment.
-
Develop Quality Plans, inspection criteria, and control methods.
-
Monitor product quality performance and analyze quality metrics.
-
Lead customer complaint investigations and 8D/CAPA activities.
-
Coordinate root cause analysis and corrective actions with cross-functional teams.
-
Support customer audits and ensure compliance with customer-specific requirements.
- Drive continuous improvement initiatives to enhance product quality and customer satisfaction.
Qualifications
-
Bachelor’s degree in Engineering or related field.
-
3+ years of Quality Engineering experience in manufacturing.
-
Strong knowledge of IPC A 610
-
Experience with customer quality, NPI, and problem-solving methodologies.
-
Knowledge of APQP, PPAP, PFMEA, Control Plans, SPC, and CAPA.
-
IATF 16949 and ISO 13485 (preferred)
-
ERP Systems (SAP, Oracle, or similar)
-
Advanced English.
-
Valid US Visa
Key Competencies
-
Customer Focus
-
Problem Solving
-
Analytical Thinking
-
Communication Skills
-
Project Management
-
Continuous Improvement