Su Búsqueda
#HABR2026
Quality Coordinator – Querétaro, Mexico
Join a Growing Manufacturing Operation Focused on Innovation and Operational Excellence
Be part of a dynamic manufacturing environment where quality is a strategic pillar for growth. This organization is investing in advanced manufacturing technologies, continuous improvement initiatives, and the development of high-performing teams. If you are passionate about driving quality standards, leading cross-functional projects, and making a direct impact on customer satisfaction, this is an excellent opportunity to advance your career in a collaborative and results-driven environment.
Position: Quality Coordinator
Location: Querétaro, Mexico
Responsibilities
- Lead and maintain the Quality Management System in compliance with IATF 16949 and customer requirements.
- Coordinate quality activities related to new product launches and process validations.
- Ensure compliance with Core Tools methodologies including APQP, PPAP, FMEA, SPC, and MSA.
- Manage internal and external quality audits and support certification processes.
- Lead problem-solving activities using structured methodologies and corrective action processes.
- Monitor quality KPIs and drive continuous improvement initiatives.
- Coordinate and develop Quality Engineers and Quality Technicians.
- Act as the primary quality liaison with customers and corporate teams.
- Support customer complaints, root cause investigations, and corrective action implementation.
Requirements
- Bachelor's Degree in Engineering or related field.
- Minimum 7 years of experience in Quality within a manufacturing environment.
- Previous experience leading quality teams.
- Strong knowledge of IATF 16949, Core Tools, and quality systems.
- Experience with customer audits and supplier quality activities.
- Knowledge of VDA methodologies is highly desirable.
- Experience with Lean Manufacturing and Six Sigma tools.
- Advanced English proficiency (written and verbal).
- Valid passport required; visa preferred.
- Strong leadership, communication, and organizational skills.
We Offer
- Competitive compensation package.
- Professional growth opportunities within a growing manufacturing operation.
- Exposure to international projects and cross-functional collaboration.
- Dynamic and innovative work environment.
- Direct impact on operational excellence and customer satisfaction.
Apply now and become part of a team committed to quality, continuous improvement, and manufacturing excellence.
¡Buscamos Técnico Entrenador de Tornos Davenport!
¿Eres experto en la operación y ajuste de tornos Davenport y te apasiona compartir tu conocimiento con otros? Esta es una excelente oportunidad para integrarte a una empresa de manufactura donde tu experiencia será clave para desarrollar talento técnico y fortalecer la operación.
Vacante: Técnico Entrenador Davenport
Objetivo del puesto
Capacitar, desarrollar y certificar al personal operativo en la correcta operación, ajuste, preparación y solución de problemas de tornos Davenport, garantizando altos estándares de calidad, seguridad y productividad.
Requisitos
- Carrera técnica en Máquinas y Herramientas, Manufactura, Mecánica o afín.
- Mínimo 5 años de experiencia en ajuste y operación de tornos Davenport.
- Experiencia comprobable en set-up, cambios de modelo y liberación de producción.
- Dominio de interpretación de planos, GD&T y tolerancias dimensionales.
- Manejo de instrumentos de medición (micrómetro, vernier, comparador, indicadores de carátula, entre otros).
- Conocimiento de herramientas de corte, velocidades y avances.
- Experiencia capacitando operadores, ajustadores o personal técnico.
- Habilidad para diagnosticar y solucionar problemas de maquinado.
- Disponibilidad para trabajar y brindar capacitación en diferentes turnos.
Responsabilidades
- Entrenar y desarrollar operadores y ajustadores de tornos Davenport.
- Elaborar y actualizar programas de capacitación técnica.
- Evaluar competencias y habilidades del personal.
- Brindar soporte técnico en arranques de producción y cambios de modelo.
- Reducir tiempos de ajuste y mejorar la eficiencia de los procesos.
- Asegurar el cumplimiento de estándares de calidad y seguridad.
- Documentar procedimientos, mejores prácticas e instrucciones de trabajo.
- Participar en proyectos de mejora continua y desarrollo de talento.
Competencias
- Liderazgo técnico.
- Comunicación efectiva.
- Enfoque en capacitación y desarrollo.
- Solución de problemas.
- Trabajo en equipo.
- Orientación a resultados.
Ofrecemos
- Sueldo competitivo acorde a experiencia.
- Prestaciones superiores a las de ley.
- Plan de desarrollo profesional.
- Estabilidad laboral.
- Excelente ambiente de trabajo.
Si eres especialista en tornos Davenport y buscas una oportunidad para compartir tu experiencia y formar a la próxima generación de técnicos, esta vacante es para ti. ¡Postúlate hoy!
Empresa japonesa, reconocida a nivel mundial como líder en recubrimientos automotrices y fabricación de pintura, comprometida con la innovación, la calidad y la excelencia.
Estamos buscando un Supervisor de compras directas para apoyar nuestros procesos de abastecimiento estratégico y asegurar el suministro eficiente de materiales clave para nuestras operaciones de producción.
Ubicación: Puerto Interior, Silao, Gto.
Requisitos:
Licenciatura en Administración de Empresas, Comercio Internacional, Relaciones Comerciales o carrera afín.
Mínimo 4 años de experiencia en compras de directos con proveedores internacionales.
Inglés avanzado.
Deseable: experiencia con SAP o cualquier sistema ERP.
Responsabilidades principales
Gestionar el proceso de cotización y compra de materiales directos —, asegurando las mejores condiciones de precio, calidad y entrega.
Seleccionar, desarrollar y evaluar proveedores, construyendo alianzas estratégicas a largo plazo.
Negociación con proveedores internacionales.
Realizar auditorías a proveedores y gestionar documentación conforme a los requerimientos de IATF 16949.
Responsable de reportar los KPI´s de su área y de generar las acciones correctivas cuando se requiera.
Habilidades clave
Negociación efectiva y análisis de precios.
Liderazgo, organización y trabajo en equipo.
Orientación a resultados y sentido de urgencia.
Ofrecemos prestaciones superiores a las de ley.
Horario de lunes a viernes, de 8:00 a.m. a 5:30 p.m.
#HMAY2026
Summary
| General Information | ||||||||||||||||
| File N° | Date | 46176.0 | ||||||||||||||
| Client | Vestacy SUMMIT | Department | Mantenimiento | |||||||||||||
| Requested Position | Tecnico Mantto A | No. Vacancies | 1.0 | |||||||||||||
| General Funcions | ||||||||||||||||
| Subordinates | No | Positions | N/A | No. People | N/A | |||||||||||
| Reports to | Oscar Montanez | Position | Superintendente Mantto | |||||||||||||
| Oscar.Montanez@reckitt.com | Phone | |||||||||||||||
| Reason for vacancy | Replacement | Replaces/Covers for | # Emp | 24497.0 | Name: | Jorge Cruz Aguayo | ||||||||||
| Contract | Requirements | |||||||||||||||
| Type | Permanent | Gender | Male | Traveling | No | |||||||||||
| Duration | Age | 30.0 | to | 40.0 | Own Car | Yes | ||||||||||
| Intern Weekly aid | US VISA | No | Driver Licence | No | ||||||||||||
| Form of payment | Payroll | Other | Years of experience | 2-3 Years | ||||||||||||
| Confidential Position | No | Medical Examination Required | Yes | Other | ||||||||||||
| Professional Information | Schedule | |||||||||||||||
| Education Level (options) | ||||||||||||||||
| 1.0 | Ingeniería (deseable) | |||||||||||||||
| 2.0 | Carrera Tecnica (comprobable) | Shift | Choose an item | |||||||||||||
| Unfinished Education Acceptable | No | 7.0 | 19.0 | |||||||||||||
| Certifications | ||||||||||||||||
| 1.0 | ||||||||||||||||
| 2.0 | Position pays overtime? | No | ||||||||||||||
| 3.0 | Position will rotate shift? | Yes | ||||||||||||||
| 4.0 | Speficy conditions of rotation: | |||||||||||||||
| Language | Disponibilidad de Horario por necesidades de operacion en caso de requerirse temporalmente soporte en turno nocturno eventualmente | |||||||||||||||
| English | Not Required | |||||||||||||||
| Other | Choose an item | |||||||||||||||
| Salary Information | ||||||||||||||||
| Internal Salary Range | Additional Benefits | |||||||||||||||
| 950.0 | to | 1206.0 | Punctuality Bonus | 0.1 | Transportation Bonus | 0.0 | ||||||||||
| Attendance Bonus | 0.1 | Gas Bonus | 0.0 | |||||||||||||
| Sugested Market Range | Food Coupon | 250.0 | Savings Fund | 0.0 | ||||||||||||
| to | Vacation Days (1st year) | 12.0 | Xmas Bonus Days | 15.0 | ||||||||||||
| Vacations Premium | 0.25 | Benefit Table Code | ||||||||||||||
| Authorized Salary Range | Health Insurance | No | Relocation Bonus | |||||||||||||
| to | Life Insurance | |||||||||||||||
| Life Insurace Coverage | Choose | |||||||||||||||
| Other: | Position Level | Leads / Technicians | Indexation Policy | Choose | ||||||||||||
| UP TO 8% OF THE BASE SALARY | Indexation | No | Performance Bonus | MAD Bonus | ||||||||||||
| Exchange Rate | ||||||||||||||||
| Technical Skills | Competences | |||||||||||||||
| Software/Machinery/Norm | Knowledge As | Level | Select 5 main competences for this position | |||||||||||||
| User | Intermediate | Customer Service | ||||||||||||||
| User | Basic | Follow Up and Control | ||||||||||||||
| Choose an item | Choose an item | Team Work | ||||||||||||||
| Choose an item | Choose an item | Communication | ||||||||||||||
| Choose an item | Choose an item | Tolerance to Pressure | ||||||||||||||
| Requested by: | Carolina Morales | Authorized by: | Received by: | |||||||||||||
| Date & Signature | Date & Signature | Date & Signature | ||||||||||||||
Listas (No mover)
| 500000.0 | ||||||||||||||||||
| 1000000.0 | Permanent | 1.0 | ||||||||||||||||
| Temporary | 2.0 | |||||||||||||||||
| Communication | Internship | 3.0 | ||||||||||||||||
| Leadership | Not Required | 4.0 | No | |||||||||||||||
| Tolerance to pressure | Basic (50%) | Yes | 5.0 | Basic | A | |||||||||||||
| Team Work | Intermediate (70%) | No | Intermediate | B | ||||||||||||||
| Personnel development | Advanced (90%) | Advanced | C | |||||||||||||||
| Customer Service | D | |||||||||||||||||
| Results oriented | Direct | Binational | ||||||||||||||||
| Emotional intelligence | Leads / Technicians | Morning | ||||||||||||||||
| Planning and organization | Administrative | English | Junior School | Night | ||||||||||||||
| Delegation | Supervisor | Japanese | High school | Mixed | French | |||||||||||||
| Follow up and control | Manager | Italian | Technical career | German | ||||||||||||||
| Judgment | Korean | University | Japanese | |||||||||||||||
| Decision making | German | Masters | 0.0 | 00 | Italian | |||||||||||||
| Problem analysis | PHD | 1.0 | 01 | Portuguese | ||||||||||||||
| Ethic | Payroll | 2.0 | 02 | Mandarin | ||||||||||||||
| Check | 3.0 | 03 | ||||||||||||||||
| Employed | 4.0 | 04 | User | |||||||||||||||
| Unemployed | Finished | 5.0 | 05 | Programmer | ||||||||||||||
| Unfinished | 6.0 | 06 | ||||||||||||||||
| Female | Currently Studying | 7.0 | 07 | |||||||||||||||
| Male | 8.0 | 08 | ||||||||||||||||
| Indistinct | In-Range | 9.0 | 09 | |||||||||||||||
| Out of budget | New Position | 10.0 | 10.0 | |||||||||||||||
| Replacement | 11.0 | 11.0 | ||||||||||||||||
| Permanent | Promotion | 12.0 | 12.0 | |||||||||||||||
| Temporary | Communication | 1.0 | Cover Disability | 13.0 | 13.0 | |||||||||||||
| Internship | Customer Service | 2.0 | 14.0 | 14.0 | ||||||||||||||
| Decision Making | 3.0 | 15.0 | 15.0 | |||||||||||||||
| Payroll | Delegation | 4.0 | 20.0 | 16.0 | 16.0 | |||||||||||||
| Check | Emotional Intelligence | 5.0 | 25.0 | 17.0 | 17.0 | |||||||||||||
| Ethics | 30.0 | 18.0 | 18.0 | |||||||||||||||
| Follow Up and Control | 35.0 | 19.0 | 19.0 | |||||||||||||||
| Judgment | 40.0 | 20.0 | 20.0 | |||||||||||||||
| Leadership | 45.0 | 21.0 | 21.0 | |||||||||||||||
| Results Oriented | 50.0 | 22.0 | 22.0 | |||||||||||||||
| Personnel Developemt | 55.0 | 23.0 | 23.0 | |||||||||||||||
| Planning & Organization | 60.0 | 24.0 | 24.0 | |||||||||||||||
| Problem Analysis | 65.0 | 25.0 | ||||||||||||||||
| Team Work | 26.0 | |||||||||||||||||
| Tolerance to Pressure | 27.0 | |||||||||||||||||
| 28.0 | ||||||||||||||||||
| 29.0 | ||||||||||||||||||
| 30.0 | ||||||||||||||||||
| 31.0 | ||||||||||||||||||
| 32.0 | ||||||||||||||||||
| 33.0 | ||||||||||||||||||
| 34.0 | ||||||||||||||||||
| 35.0 | ||||||||||||||||||
| 36.0 | ||||||||||||||||||
| 37.0 | ||||||||||||||||||
| 38.0 | ||||||||||||||||||
| 39.0 | ||||||||||||||||||
| 40.0 | ||||||||||||||||||
| 41.0 | ||||||||||||||||||
| 42.0 | ||||||||||||||||||
| 43.0 | ||||||||||||||||||
| 44.0 | ||||||||||||||||||
| 45.0 | ||||||||||||||||||
| 46.0 | ||||||||||||||||||
| 47.0 | ||||||||||||||||||
| 48.0 | ||||||||||||||||||
| 49.0 | ||||||||||||||||||
| 50.0 | ||||||||||||||||||
| 51.0 | ||||||||||||||||||
| 52.0 | ||||||||||||||||||
| 53.0 | ||||||||||||||||||
| 54.0 | ||||||||||||||||||
| 55.0 | ||||||||||||||||||
| 56.0 | ||||||||||||||||||
| 57.0 | ||||||||||||||||||
| 58.0 | ||||||||||||||||||
| 59.0 |
Summary
| General Information | ||||||||||||||||
| File N° | Date | 46176.0 | ||||||||||||||
| Client | Vestacy SUMMIT | Department | Mantenimiento | |||||||||||||
| Requested Position | Breakdown Leader | No. Vacancies | 1.0 | |||||||||||||
| General Funcions | ||||||||||||||||
| Subordinates | No | Positions | N/A | No. People | N/A | |||||||||||
| Reports to | Oscar Montanez | Position | Superintendente Mantto | |||||||||||||
| Oscar.Montanez@reckitt.com | Phone | |||||||||||||||
| Reason for vacancy | Replacement | Replaces/Covers for | # Emp | 73750.0 | Name: | Nestor Rodriguez | ||||||||||
| Contract | Requirements | |||||||||||||||
| Type | Permanent | Gender | Male | Traveling | No | |||||||||||
| Duration | Age | 30.0 | to | 40.0 | Own Car | Yes | ||||||||||
| Intern Weekly aid | US VISA | No | Driver Licence | No | ||||||||||||
| Form of payment | Payroll | Other | Years of experience | 2-3 Years | ||||||||||||
| Confidential Position | No | Medical Examination Required | Yes | Other | ||||||||||||
| Professional Information | Schedule | |||||||||||||||
| Education Level (options) | ||||||||||||||||
| 1.0 | Ingeniería (deseable) | |||||||||||||||
| 2.0 | Carrera Tecnica (comprobable) | Shift | Choose an item | |||||||||||||
| Unfinished Education Acceptable | No | 7.0 | 19.0 | |||||||||||||
| Certifications | ||||||||||||||||
| 1.0 | ||||||||||||||||
| 2.0 | Position pays overtime? | No | ||||||||||||||
| 3.0 | Position will rotate shift? | Yes | ||||||||||||||
| 4.0 | Speficy conditions of rotation: | |||||||||||||||
| Language | Disponibilidad de Horario por necesidades de operacion en caso de requerirse temporalmente soporte en turno nocturno eventualmente | |||||||||||||||
| English | Not Required | |||||||||||||||
| Other | Choose an item | |||||||||||||||
| Salary Information | ||||||||||||||||
| Internal Salary Range | Additional Benefits | |||||||||||||||
| 1000.0 | to | 1287.5 | Punctuality Bonus | 0.1 | Transportation Bonus | 0.0 | ||||||||||
| Attendance Bonus | 0.1 | Gas Bonus | 0.0 | |||||||||||||
| Sugested Market Range | Food Coupon | 250.0 | Savings Fund | 0.0 | ||||||||||||
| to | Vacation Days (1st year) | 12.0 | Xmas Bonus Days | 15.0 | ||||||||||||
| Vacations Premium | 0.25 | Benefit Table Code | ||||||||||||||
| Authorized Salary Range | Health Insurance | No | Relocation Bonus | |||||||||||||
| to | Life Insurance | |||||||||||||||
| Life Insurace Coverage | Choose | |||||||||||||||
| Other: | Position Level | Leads / Technicians | Indexation Policy | Choose | ||||||||||||
| UP TO 8% OF THE BASE SALARY | Indexation | No | Performance Bonus | MAD Bonus | ||||||||||||
| Exchange Rate | ||||||||||||||||
| Technical Skills | Competences | |||||||||||||||
| Software/Machinery/Norm | Knowledge As | Level | Select 5 main competences for this position | |||||||||||||
| User | Intermediate | Customer Service | ||||||||||||||
| User | Basic | Follow Up and Control | ||||||||||||||
| Choose an item | Choose an item | Team Work | ||||||||||||||
| Choose an item | Choose an item | Communication | ||||||||||||||
| Choose an item | Choose an item | Tolerance to Pressure | ||||||||||||||
| Requested by: | Carolina Morales | Authorized by: | Received by: | |||||||||||||
| Date & Signature | Date & Signature | Date & Signature | ||||||||||||||
Listas (No mover)
| 500000.0 | ||||||||||||||||||
| 1000000.0 | Permanent | 1.0 | ||||||||||||||||
| Temporary | 2.0 | |||||||||||||||||
| Communication | Internship | 3.0 | ||||||||||||||||
| Leadership | Not Required | 4.0 | No | |||||||||||||||
| Tolerance to pressure | Basic (50%) | Yes | 5.0 | Basic | A | |||||||||||||
| Team Work | Intermediate (70%) | No | Intermediate | B | ||||||||||||||
| Personnel development | Advanced (90%) | Advanced | C | |||||||||||||||
| Customer Service | D | |||||||||||||||||
| Results oriented | Direct | Binational | ||||||||||||||||
| Emotional intelligence | Leads / Technicians | Morning | ||||||||||||||||
| Planning and organization | Administrative | English | Junior School | Night | ||||||||||||||
| Delegation | Supervisor | Japanese | High school | Mixed | French | |||||||||||||
| Follow up and control | Manager | Italian | Technical career | German | ||||||||||||||
| Judgment | Korean | University | Japanese | |||||||||||||||
| Decision making | German | Masters | 0.0 | 00 | Italian | |||||||||||||
| Problem analysis | PHD | 1.0 | 01 | Portuguese | ||||||||||||||
| Ethic | Payroll | 2.0 | 02 | Mandarin | ||||||||||||||
| Check | 3.0 | 03 | ||||||||||||||||
| Employed | 4.0 | 04 | User | |||||||||||||||
| Unemployed | Finished | 5.0 | 05 | Programmer | ||||||||||||||
| Unfinished | 6.0 | 06 | ||||||||||||||||
| Female | Currently Studying | 7.0 | 07 | |||||||||||||||
| Male | 8.0 | 08 | ||||||||||||||||
| Indistinct | In-Range | 9.0 | 09 | |||||||||||||||
| Out of budget | New Position | 10.0 | 10.0 | |||||||||||||||
| Replacement | 11.0 | 11.0 | ||||||||||||||||
| Permanent | Promotion | 12.0 | 12.0 | |||||||||||||||
| Temporary | Communication | 1.0 | Cover Disability | 13.0 | 13.0 | |||||||||||||
| Internship | Customer Service | 2.0 | 14.0 | 14.0 | ||||||||||||||
| Decision Making | 3.0 | 15.0 | 15.0 | |||||||||||||||
| Payroll | Delegation | 4.0 | 20.0 | 16.0 | 16.0 | |||||||||||||
| Check | Emotional Intelligence | 5.0 | 25.0 | 17.0 | 17.0 | |||||||||||||
| Ethics | 30.0 | 18.0 | 18.0 | |||||||||||||||
| Follow Up and Control | 35.0 | 19.0 | 19.0 | |||||||||||||||
| Judgment | 40.0 | 20.0 | 20.0 | |||||||||||||||
| Leadership | 45.0 | 21.0 | 21.0 | |||||||||||||||
| Results Oriented | 50.0 | 22.0 | 22.0 | |||||||||||||||
| Personnel Developemt | 55.0 | 23.0 | 23.0 | |||||||||||||||
| Planning & Organization | 60.0 | 24.0 | 24.0 | |||||||||||||||
| Problem Analysis | 65.0 | 25.0 | ||||||||||||||||
| Team Work | 26.0 | |||||||||||||||||
| Tolerance to Pressure | 27.0 | |||||||||||||||||
| 28.0 | ||||||||||||||||||
| 29.0 | ||||||||||||||||||
| 30.0 | ||||||||||||||||||
| 31.0 | ||||||||||||||||||
| 32.0 | ||||||||||||||||||
| 33.0 | ||||||||||||||||||
| 34.0 | ||||||||||||||||||
| 35.0 | ||||||||||||||||||
| 36.0 | ||||||||||||||||||
| 37.0 | ||||||||||||||||||
| 38.0 | ||||||||||||||||||
| 39.0 | ||||||||||||||||||
| 40.0 | ||||||||||||||||||
| 41.0 | ||||||||||||||||||
| 42.0 | ||||||||||||||||||
| 43.0 | ||||||||||||||||||
| 44.0 | ||||||||||||||||||
| 45.0 | ||||||||||||||||||
| 46.0 | ||||||||||||||||||
| 47.0 | ||||||||||||||||||
| 48.0 | ||||||||||||||||||
| 49.0 | ||||||||||||||||||
| 50.0 | ||||||||||||||||||
| 51.0 | ||||||||||||||||||
| 52.0 | ||||||||||||||||||
| 53.0 | ||||||||||||||||||
| 54.0 | ||||||||||||||||||
| 55.0 | ||||||||||||||||||
| 56.0 | ||||||||||||||||||
| 57.0 | ||||||||||||||||||
| 58.0 | ||||||||||||||||||
| 59.0 |